
Boys Basketball - Game Statistics
| Friday, January 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khari Burton | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 9 |
| Dontonio Wingfield | 10-14 | 1-3 | 3-3 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 24 |
| Ricardo Hill | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 2 |
| Isaiah Johnson | 6-8 | 0-0 | 6-8 | 4 | 9 | 13 | 2 | 3 | 5 | 1 | 2 | 18 |
| Jordan Tyson | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myaka | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Adam Brown | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| David Irby | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Jordan Banks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodey Jackson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Ishmael Carter | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Akanbi | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stuart Holt | 3-4 | 3-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 6-10 | 15-21 | 12 | 26 | 38 | 22 | 9 | 7 | 11 | 13 | 81 | |
| 56.6% | 60.0% | 71.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Stevlingson | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Kevin Rogers | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Joe Cossins | 6-12 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 12 |
| Charlie Carroll | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 2 | 5 |
| Bobby Murdock | 6-10 | 1-3 | 0-1 | 2 | 3 | 5 | 6 | 2 | 2 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brokaw | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Sean Beebe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Riley | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Whittenbarger | 4-6 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 11 |
| Blake White | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Martina | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ken Schaub | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 4-15 | 5-9 | 6 | 18 | 24 | 19 | 6 | 4 | 14 | 17 | 57 | |
| 45.3% | 26.7% | 55.6% | ||||||||||
