
Boys Basketball - Game Statistics
| Friday, December 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Pucke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Fails | 2-4 | 1-1 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 6 |
| Matt James | 4-7 | 0-1 | 3-7 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 11 |
| Jamison Williams | 2-5 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 4 |
| Josh Woody | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Brewster | 2-8 | 0-1 | 2-5 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 6 |
| Adam Havier | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Palmer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jared Wheeler | 0-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Tommy Bruns | 1-4 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| Nicklaus Jenkins | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Himes | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Chad Lance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| nathan Bonzella | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 1-10 | 9-24 | 11 | 17 | 28 | 8 | 9 | 2 | 18 | 22 | 38 | |
| 29.2% | 10.0% | 37.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Stevlingson | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 6 |
| Kevin Rogers | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 4 |
| Joe Cossins | 9-13 | 0-0 | 8-8 | 2 | 2 | 4 | 0 | 0 | 5 | 2 | 2 | 26 |
| Charlie Carroll | 0-2 | 0-1 | 8-12 | 1 | 1 | 2 | 7 | 4 | 0 | 7 | 4 | 8 |
| Bobby Murdock | 4-7 | 3-3 | 0-0 | 0 | 7 | 7 | 6 | 1 | 0 | 5 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brokaw | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sean Beebe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Riley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Whittenbarger | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| DeAnthony McCallum | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Martina | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 3 | 5 |
| Ken Schaub | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 5-7 | 19-26 | 8 | 27 | 35 | 16 | 14 | 8 | 24 | 23 | 64 | |
| 51.3% | 71.4% | 73.1% | ||||||||||
