
Boys Basketball - Game Statistics
| Saturday, December 29, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gallimore | 3-6 | 1-4 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 12 |
| Joe Zurschmiede | 0-2 | 0-1 | 2-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cy Overbeck | 2-2 | 0-0 | 0-1 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 3 | 4 |
| Brennan Farrell | 5-15 | 0-1 | 10-12 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 2 | 20 |
| Garrett Mayleben | 5-5 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Johnson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josiah Greve | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Josh Roof | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Austin Taylor | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Zach Cook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bullock | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 1-9 | 25-33 | 6 | 32 | 38 | 9 | 4 | 1 | 17 | 18 | 66 | |
| 52.6% | 11.1% | 75.8% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Caldwell | 6-25 | 3-15 | 3-6 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 18 |
| Roderick Caldwell | 1-11 | 1-5 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 7 |
| Yousuf Gula | 2-5 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 7 |
| Tyon Trapps | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Dwight McKinney | 2-5 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Eggleton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Anderson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Williams | 1-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 5 | 3 |
| Ivory Kennedy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daniel Allen | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-59 | 4-23 | 12-18 | 15 | 13 | 28 | 7 | 9 | 1 | 12 | 25 | 42 | |
| 22.0% | 17.4% | 66.7% | ||||||||||
