
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Gruden | 5-9 | 5-7 | 5-6 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 20 |
| Joe Vaught | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 0 |
| Zach Farquhar | 0-7 | 0-6 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| Isaiah Brown | 3-8 | 0-1 | 4-6 | 1 | 3 | 4 | 2 | 3 | 0 | 8 | 5 | 10 |
| Mason Morgan | 3-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 3 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Hill | 2-9 | 2-8 | 1-2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 7 |
| Jerry Valentine | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| Dan Ginsberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pruitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 7-23 | 12-16 | 10 | 18 | 28 | 7 | 15 | 6 | 18 | 19 | 45 | |
| 28.3% | 30.4% | 75.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gallimore | 2-6 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 2 | 5 |
| Josiah Greve | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 2 |
| Cy Overbeck | 4-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 1 | 11 |
| Brennan Farrell | 6-13 | 2-4 | 5-10 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 2 | 19 |
| Garrett Mayleben | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Roof | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joe Zurschmiede | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| Austin Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Cook | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bullock | 4-7 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-10 | 10-18 | 11 | 27 | 38 | 8 | 14 | 4 | 22 | 14 | 50 | |
| 41.9% | 40.0% | 55.6% | ||||||||||
