
Football - Game Statistics
| Friday, October 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | WC | |||
| MIL | TD | 00:01 | Cameron Kells 2 YD RUN (PASS FAILED) | 6 | 0 |
| WC | TD | 02:32 | Jacob Kilgore 34 YD RUN (Cameron Null KICK) | 6 | 7 |
| 2nd Quarter | MIL | WC | |||
| MIL | TD | 03:17 | Cameron Kells 21 YD RUN (Jake Ayler RUSH) | 14 | 7 |
| 3rd Quarter | MIL | WC | |||
| MIL | TD | 09:16 | Cameron Kells 16 YD RUN (Grace Ertel KICK) | 21 | 7 |
| MIL | SAF | Brian Stevens SAFETY | 23 | 7 | |
| WC | TD | 00:13 | Trevor Grant 23 YD PASS FROM Hunter Eads (Chayce Gambrell RUSH) | 21 | 15 |
| 4th Quarter | MIL | WC | |||
| WC | TD | 03:15 | Trevor Grant 49 YD PASS FROM Hunter Eads (Hunter Eads RUSH FAILED) | 21 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | WC | |
| 1st Downs | 18 | 12 |
| Total Yards | 293 | 252 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 19 | 9 |
| Passing Yards | 102 | 80 |
| Passing Average | 5.4 | 8.9 |
| Rushing Attempts | 37 | 47 |
| Rushing Yards | 191 | 172 |
| Rushing Average | 5.2 | 3.7 |
| 3rd Down Efficiency | 3-10 | 2-12 |
| 4th Down Efficiency | 4-5 | 3-6 |
| Penalties | 7-70 | 7-91 |
| Turnovers | 3 | 1 |
| Possession | 22:05 | 20:04 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 8/19 | 102 | 5.4 | 0 | 2 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Eads | 2/6 | 72 | 12.0 | 2 | 0 |
| Austin Fultz | 2/3 | 8 | 2.7 | 0 | 0 |
| Team | 4/9 | 80 | 8.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Kells | 33 | 194 | 5.9 | 26 | 3 |
| Hunter Johnson | 2 | 0 | 0.0 | 0 | 0 |
| Jake Ayler | 2 | -3 | -1.5 | 4 | 0 |
| Team | 37 | 191 | 5.2 | 26 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chayce Gambrell | 15 | 37 | 2.5 | 8 | 0 |
| Ryan Cann | 12 | 52 | 4.3 | 19 | 0 |
| Jacob Kilgore | 11 | 80 | 7.3 | 34 | 1 |
| Hunter Eads | 4 | -7 | -1.8 | 12 | 0 |
| Austin Fultz | 2 | -16 | -8.0 | 0 | 0 |
| Max Beckman | 1 | 3 | 3.0 | 3 | 0 |
| Donte Turner Jr | 1 | 2 | 2.0 | 2 | 0 |
| Trevor Click | 1 | 21 | 21.0 | 21 | 0 |
| Team | 47 | 172 | 3.7 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Ayler | 4 | 69 | 17.3 | 30 | 0 |
| Dylan Hughes | 3 | 24 | 8.0 | 13 | 0 |
| Cameron Kells | 1 | 9 | 9.0 | 9 | 0 |
| Team | 8 | 102 | 12.8 | 30 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Grant | 2 | 72 | 36.0 | 49 | 2 |
| Ryan Cann | 1 | -5 | -5.0 | 0 | 0 |
| Chayce Gambrell | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 80 | 20.0 | 49 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Stevens | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Hunter Johnson | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 2 | 62 | 31.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 4 | 120 | 30.0 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Engelman | 1 | 26 | 26.0 | 26 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Hemmert | 1 | 14 | 14.0 | 14 | 0 |
| Jake Ayler | 1 | 22 | 22.0 | 22 | 0 |
| Cameron Kells | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 61 | 20.3 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 2 | 22 | 11.0 | 22 | 0 |
| Donte Turner Jr | 1 | 16 | 16.0 | 16 | 0 |
| Lorenzo Jones | 1 | 27 | 27.0 | 27 | 0 |
| Team | 4 | 65 | 16.3 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Ayler | 1 | 0 | 0 |
| CT Phillips | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donte Turner Jr | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donte Turner Jr | 1 | 33 | 0 |
| Gage Bullock | 1 | 8 | 0 |
| Team | 2 | 41 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brian Stevens | 9 | 7 | 1.0 | 0.0 | 0 |
| Max Ward | 10 | 9 | 0.0 | 0.0 | 0 |
| Hayden Johnson | 8 | 6 | 1.0 | 0.0 | 0 |
| Cameron Hemmert | 5 | 4 | 0.0 | 0.0 | 0 |
| Jake Ayler | 4 | 3 | 0.0 | 0.0 | 0 |
| CT Phillips | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Kells | 4 | 4 | 1.0 | 0.0 | 0 |
| Haidyn Oberschlake | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 3 | 0 | 0.0 | 0.0 | 0 |
| Jared Engelman | 3 | 3 | 0.0 | 0.0 | 0 |
| Connor Foster | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Tonucci | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Johns | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyrell Franklin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 46 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Mentzel | 9 | 8 | 0.0 | 0.0 | 0 |
| Matt Lewis | 6 | 6 | 0.0 | 0.0 | 0 |
| Ben Berger | 5 | 5 | 0.0 | 0.0 | 0 |
| Trevor Click | 4 | 4 | 0.0 | 0.0 | 0 |
| Gage Bullock | 3 | 3 | 0.0 | 0.0 | 0 |
| Max Beckman | 3 | 3 | 0.0 | 0.0 | 0 |
| Austin Price | 3 | 3 | 0.0 | 0.0 | 0 |
| Howard Bingham | 3 | 3 | 0.0 | 0.0 | 0 |
| Donte Turner Jr | 0 | 0 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Bailey Clinebell | 1 | 1 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Samson | 1 | 1 | 0.0 | 0.0 | 0 |
| Trevor Grant | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Slone | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 42 | 0.0 | 0.0 | 0 |
