
Football - Game Statistics
| Friday, October 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | KNG | |||
| KNG | TD | 10:17 | Treshawn Fisher 8 YD PUNT RETURN (Thomas Mitchell KICK) | 0 | 7 |
| MIL | TD | 09:37 | Dylan Hughes 60 YD PASS FROM Hunter Johnson (Jake Ayler RUSH FAILED) | 6 | 7 |
| MIL | TD | 04:50 | Dylan Hughes 8 YD RUN (Grace Ertel KICK) | 13 | 7 |
| KNG | TD | 03:19 | Nak'emon Williams 1 YD RUN (Thomas Mitchell KICK) | 13 | 14 |
| 2nd Quarter | MIL | KNG | |||
| KNG | TD | 10:16 | Ashton Koller 18 YD RUN (Thomas Mitchell KICK) | 13 | 21 |
| MIL | TD | 08:15 | Cameron Kells 4 YD RUN (Grace Ertel KICK) | 20 | 21 |
| MIL | TD | 05:50 | Cameron Kells 8 YD RUN (Grace Ertel KICK) | 27 | 21 |
| KNG | TD | 02:18 | Nak'emon Williams 10 YD RUN (Thomas Mitchell KICK) | 27 | 28 |
| 3rd Quarter | MIL | KNG | |||
| MIL | TD | 10:09 | Hunter Johnson 2 YD RUN (Grace Ertel KICK FAILED) | 33 | 28 |
| KNG | TD | 06:49 | Gabe Hunt 23 YD PASS FROM Ashton Koller (Nak'emon Williams RUSH) | 33 | 36 |
| KNG | TD | 03:25 | Nak'emon Williams 11 YD RUN (Thomas Mitchell KICK) | 33 | 43 |
| KNG | TD | 02:24 | Devin Squires 15 YD RUN (Thomas Mitchell KICK) | 33 | 50 |
| 4th Quarter | MIL | KNG | |||
| MIL | TD | 11:18 | Cameron Kells 4 YD RUN (Grace Ertel KICK) | 40 | 50 |
| KNG | TD | 06:59 | Ashton Koller 34 YD RUN (Thomas Mitchell KICK) | 40 | 57 |
| KNG | TD | 01:38 | Nak'emon Williams 1 YD RUN (Thomas Mitchell KICK) | 40 | 64 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | KNG | |
| 1st Downs | 23 | 24 |
| Total Yards | 444 | 415 |
| Passing Completions | 15 | 3 |
| Passing Attempts | 33 | 7 |
| Passing Yards | 233 | 52 |
| Passing Average | 7.1 | 7.4 |
| Rushing Attempts | 37 | 57 |
| Rushing Yards | 211 | 363 |
| Rushing Average | 5.7 | 6.4 |
| 3rd Down Efficiency | 5-9 | 7-9 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 5-30 | 6-57 |
| Turnovers | 4 | 2 |
| Possession | 21:42 | 26:09 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 15/33 | 233 | 7.1 | 1 | 2 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 3/7 | 52 | 7.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Kells | 27 | 206 | 7.6 | 43 | 3 |
| Hunter Johnson | 7 | 7 | 1.0 | 11 | 1 |
| Dylan Hughes | 2 | 9 | 4.5 | 8 | 1 |
| TEAM | 1 | -11 | -11.0 | 0 | 0 |
| Team | 37 | 211 | 5.7 | 43 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 32 | 238 | 7.4 | 33 | 4 |
| Ashton Koller | 17 | 112 | 6.6 | 34 | 2 |
| Ty Stylski | 4 | 2 | 0.5 | 5 | 0 |
| TEAM | 2 | -11 | -5.5 | 0 | 0 |
| Jacob Elam | 1 | 7 | 7.0 | 7 | 0 |
| Devin Squires | 1 | 15 | 15.0 | 15 | 1 |
| Team | 57 | 363 | 6.4 | 34 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Hughes | 6 | 90 | 15.0 | 60 | 1 |
| Jake Ayler | 3 | 44 | 14.7 | 25 | 0 |
| Jared Engelman | 2 | 12 | 6.0 | 7 | 0 |
| Connor Foster | 2 | 72 | 36.0 | 47 | 0 |
| Jacob Wehrman | 1 | 7 | 7.0 | 7 | 0 |
| Cameron Kells | 1 | 8 | 8.0 | 8 | 0 |
| Team | 15 | 233 | 15.5 | 60 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Elam | 2 | 29 | 14.5 | 19 | 0 |
| Gabe Hunt | 1 | 23 | 23.0 | 23 | 1 |
| Team | 3 | 52 | 17.3 | 23 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 2 | 86 | 43.0 | 1 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Ayler | 1 | 20 | 20.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Treshawn Fisher | 1 | 26 | 26.0 | 8 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Laudermilk | 2 | 36 | 18.0 | 22 | 0 |
| CT Phillips | 2 | 19 | 9.5 | 13 | 0 |
| Hayden Johnson | 1 | 2 | 2.0 | 2 | 0 |
| Cameron Kells | 1 | 18 | 18.0 | 18 | 0 |
| Team | 6 | 75 | 12.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Flinchum | 2 | 26 | 13.0 | 14 | 0 |
| Ty Stylski | 2 | 39 | 19.5 | 30 | 0 |
| Nak'emon Williams | 1 | 28 | 28.0 | 25 | 0 |
| Treshawn Fisher | 1 | 5 | 5.0 | 5 | 0 |
| Team | 6 | 98 | 16.3 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dakota Frank | 0 | 1 | 0 |
| Lucas Bowling | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Treshawn Fisher | 1 | 1 | 0 |
| Ryan Vogt | 1 | 0 | 0 |
| Dalton Evans | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dustin Laudermilk | 1 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jay Cheatham | 2 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jared Engelman | 11 | 4 | 0.0 | 0.0 | 0 |
| Dustin Laudermilk | 9 | 8 | 0.0 | 0.0 | 0 |
| Caleb Johns | 9 | 3 | 0.0 | 0.0 | 0 |
| Brian Stevens | 8 | 2 | 1.0 | 0.0 | 0 |
| Hayden Johnson | 8 | 3 | 0.0 | 0.0 | 0 |
| Cameron Hemmert | 7 | 3 | 0.0 | 0.0 | 0 |
| Jacob Turner | 6 | 1 | 0.0 | 0.0 | 0 |
| CT Phillips | 5 | 1 | 0.0 | 0.0 | 0 |
| Max Ward | 5 | 4 | 0.0 | 0.0 | 0 |
| Lucas Bowling | 3 | 1 | 0.0 | 0.0 | 0 |
| Connor Foster | 3 | 0 | 0.0 | 0.0 | 0 |
| Dakota Frank | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 1 | 0 | 0.0 | 0.0 | 0 |
| Vince Ringland | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Stylski | 11 | 8 | 0.0 | 0.0 | 0 |
| Treshawn Fisher | 8 | 3 | 1.0 | 0.0 | 0 |
| Jay Cheatham | 7 | 3 | 0.0 | 0.0 | 0 |
| Max McKelvey | 8 | 6 | 0.0 | 0.0 | 0 |
| Devin Squires | 8 | 5 | 0.0 | 0.0 | 0 |
| Ty Stylski | 7 | 5 | 0.0 | 0.0 | 0 |
| Ryan Vogt | 3 | 1 | 1.0 | 0.0 | 0 |
| Dalton Evans | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe Hicks | 4 | 1 | 0.0 | 0.0 | 0 |
| Dillon Freibert | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Kenney | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Elam | 1 | 0 | 0.0 | 0.0 | 0 |
| Jack McHugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Kevin Romo | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Schmidt | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Henderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Dawson McCulley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 37 | 2.0 | 0.0 | 0 |
