
Football - Game Statistics
| Friday, October 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | MIL | |||
| AND | TD | 07:18 | Jackson Kuhn 14 YD RUN (Hayden Brooke KICK) | 7 | 0 |
| 2nd Quarter | AND | MIL | |||
| MIL | TD | 11:16 | Caleb Johns 2 YD RUN (Grace Ertel KICK) | 7 | 7 |
| AND | TD | 03:55 | Owen Koelle 18 YD RUN (Hayden Brooke KICK) | 14 | 7 |
| MIL | TD | 00:52 | Payton Bauer 30 YD PASS FROM Hunter Johnson (TEAM RUSH FAILED) | 14 | 13 |
| AND | TD | 00:26 | Jerrick McClanahan 73 YD PASS FROM Jackson Kuhn (Hayden Brooke KICK) | 21 | 13 |
| 3rd Quarter | AND | MIL | |||
| AND | TD | 08:54 | Owen Koelle 6 YD RUN (Hayden Brooke KICK) | 28 | 13 |
| AND | TD | 07:15 | Ross Parrish 18 YD PASS FROM Jackson Kuhn (Hayden Brooke KICK) | 35 | 13 |
| AND | TD | 05:16 | Andrew Williams 70 YD RUN (PASS FAILED) | 41 | 13 |
| 4th Quarter | AND | MIL | |||
| AND | TD | 05:14 | Ty Ackel 100 YD INT RETURN (Hayden Brooke KICK) | 48 | 13 |
| Team Stat Comparison | ||
|---|---|---|
| AND | MIL | |
| 1st Downs | 18 | 20 |
| Total Yards | 390 | 378 |
| Passing Completions | 18 | 26 |
| Passing Attempts | 34 | 44 |
| Passing Yards | 181 | 281 |
| Passing Average | 5.3 | 6.4 |
| Rushing Attempts | 26 | 32 |
| Rushing Yards | 209 | 97 |
| Rushing Average | 8.0 | 3.0 |
| 3rd Down Efficiency | 3-12 | 7-15 |
| 4th Down Efficiency | 4-6 | 2-4 |
| Penalties | 8-70 | 4-55 |
| Turnovers | 0 | 5 |
| Possession | 17:21 | 30:39 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Kuhn | 18/34 | 181 | 5.3 | 2 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Johnson | 24/40 | 267 | 6.7 | 1 | 4 |
| Mason Clark | 2/4 | 14 | 3.5 | 0 | 0 |
| Team | 26/44 | 281 | 6.4 | 1 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Koelle | 10 | 57 | 5.7 | 18 | 2 |
| Jackson Kuhn | 9 | 58 | 6.4 | 14 | 1 |
| Andrew Williams | 6 | 92 | 15.3 | 70 | 1 |
| Evan Upchurch | 1 | 2 | 2.0 | 2 | 0 |
| Team | 26 | 209 | 8.0 | 70 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Ward | 11 | 45 | 4.1 | 13 | 0 |
| Hunter Johnson | 10 | 10 | 1.0 | 7 | 0 |
| Caleb Johns | 6 | 8 | 1.3 | 5 | 1 |
| Jack Beyer | 3 | 22 | 7.3 | 19 | 0 |
| Vince Ringland | 2 | 12 | 6.0 | 6 | 0 |
| Team | 32 | 97 | 3.0 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bennett Snyder | 9 | 48 | 5.3 | 12 | 0 |
| Ross Parrish | 4 | 31 | 7.8 | 18 | 1 |
| James Camden | 1 | 11 | 11.0 | 11 | 0 |
| Evan Upchurch | 1 | 25 | 25.0 | 25 | 0 |
| Jerrick McClanahan | 1 | 73 | 73.0 | 73 | 1 |
| Owen Koelle | 1 | -3 | -3.0 | 0 | 0 |
| Andrew Williams | 1 | -4 | -4.0 | 0 | 0 |
| Team | 18 | 181 | 10.1 | 73 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Vince Ringland | 7 | 93 | 13.3 | 39 | 0 |
| Noah Earley | 6 | 46 | 7.7 | 14 | 0 |
| Max Ward | 5 | 25 | 5.0 | 16 | 0 |
| Payton Bauer | 3 | 76 | 25.3 | 36 | 1 |
| Chase Duesing | 2 | 31 | 15.5 | 20 | 0 |
| Caleb Johns | 1 | 6 | 6.0 | 6 | 0 |
| Jack Beyer | 1 | -3 | -3.0 | 0 | 0 |
| Jack Muthig | 1 | 7 | 7.0 | 7 | 0 |
| Team | 26 | 281 | 10.8 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hayden Brooke | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grace Ertel | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Koelle | 3 | 111 | 37.0 | 1 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Vince Ringland | 2 | 81 | 40.5 | 0 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Camden | 2 | 30 | 15.0 | 26 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 2 | 3 | 1.5 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Camden | 1 | 48 | 48.0 | 48 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Ward | 2 | 31 | 15.5 | 17 | 0 |
| Jaxon Stickle | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 46 | 15.3 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Knott | 0 | 1 | 0 |
| Nate Crawford | 1 | 0 | 0 |
| Miles Glen Walker | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Vince Ringland | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Leyton Wheeldon | 2 | 0 | 0 |
| William Knott | 1 | 0 | 0 |
| Ty Ackel | 1 | 100 | 1 |
| Team | 4 | 100 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Leyton Wheeldon | 9 | 7 | 0.0 | 0.0 | 0 |
| William Knott | 8 | 3 | 0.0 | 0.0 | 0 |
| James Camden | 9 | 7 | 0.0 | 0.0 | 0 |
| Nate Crawford | 5 | 3 | 1.0 | 0.0 | 0 |
| Casey O'Toole | 5 | 1 | 0.5 | 0.0 | 0 |
| Zach Caldwell | 5 | 3 | 0.0 | 0.0 | 0 |
| Mitchell Dinkins | 5 | 1 | 0.0 | 0.0 | 0 |
| Evan McHugh | 5 | 3 | 0.0 | 0.0 | 0 |
| Miles Glen Walker | 4 | 3 | 0.0 | 0.0 | 0 |
| Andrew Azeez | 5 | 5 | 0.0 | 0.0 | 0 |
| Harrison Stith | 3 | 1 | 0.5 | 0.0 | 0 |
| Cole Honeycutt | 4 | 2 | 0.0 | 0.0 | 0 |
| Elijah Willis | 4 | 2 | 0.0 | 0.0 | 0 |
| Max Muehlenkamp | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Holt | 2 | 1 | 0.0 | 0.0 | 0 |
| JT Glynn | 1 | 1 | 0.0 | 0.0 | 0 |
| Ty Ackel | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 44 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lucas Bowling | 9 | 4 | 0.0 | 0.0 | 0 |
| Cameron Hemmert | 9 | 4 | 0.0 | 0.0 | 0 |
| Max Ward | 7 | 4 | 0.0 | 0.0 | 0 |
| Trent Hodge | 7 | 4 | 0.0 | 0.0 | 0 |
| Vince Ringland | 3 | 3 | 0.0 | 0.0 | 0 |
| Haidyn Oberschlake | 4 | 2 | 0.0 | 0.0 | 0 |
| Daniel McCoy | 4 | 3 | 0.0 | 0.0 | 0 |
| Caleb Johns | 4 | 1 | 0.0 | 0.0 | 0 |
| Hayden Harvey | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Cook | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Cutting | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 28 | 0.0 | 0.0 | 0 |
