
                Football - Game Statistics
| Saturday, September 1, 2018 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | EAS | |||
| KNG | TD | 10:36 | Nak'emon Williams 11 YD RUN (Thomas Mitchell KICK) | 7 | 0 | 
| KNG | TD | 03:06 | Jack McHugh 59 YD PASS FROM Ashton Koller (Thomas Mitchell KICK FAILED) | 13 | 0 | 
| 2nd Quarter | KNG | EAS | |||
| KNG | TD | 01:50 | Nak'emon Williams 13 YD RUN (Thomas Mitchell KICK) | 20 | 0 | 
| EAS | FG | 00:01 | MYERS,Gavin 34 YD | 20 | 3 | 
| 3rd Quarter | KNG | EAS | |||
| EAS | TD | 03:15 | DOBROZSI,Jack 15 YD RUN (MYERS,Gavin KICK) | 20 | 10 | 
| 4th Quarter | KNG | EAS | |||
| EAS | TD | 10:25 | DOBROZSI,Jack 3 YD RUN (MYERS,Gavin KICK) | 20 | 17 | 
| KNG | TD | 03:20 | Ty Stylski 2 YD RUN (Thomas Mitchell KICK) | 27 | 17 | 
| EAS | TD | 00:01 | Donny Wilkinson 11 YD RUN (Gavin Myers KICK) | 27 | 24 | 
| Team Stat Comparison | ||
|---|---|---|
| KNG | EAS | |
| 1st Downs | 25 | 20 | 
| Total Yards | 413 | 376 | 
| Passing Completions | 11 | 9 | 
| Passing Attempts | 16 | 13 | 
| Passing Yards | 157 | 125 | 
| Passing Average | 9.8 | 9.6 | 
| Rushing Attempts | 42 | 42 | 
| Rushing Yards | 256 | 251 | 
| Rushing Average | 6.1 | 6.0 | 
| 3rd Down Efficiency | 5-10 | 5-10 | 
| 4th Down Efficiency | 2-3 | 1-2 | 
| Penalties | 3-40 | 6-45 | 
| Turnovers | 1 | 0 | 
| Possession | 22:56 | 25:04 | 
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ashton Koller | 11/16 | 157 | 9.8 | 1 | 1 | 
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CHURCH,Sean | 9/13 | 125 | 9.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nak'emon Williams | 24 | 124 | 5.2 | 17 | 2 | 
| Ashton Koller | 11 | 110 | 10.0 | 28 | 0 | 
| Ty Stylski | 6 | 22 | 3.7 | 8 | 1 | 
| Jacob Elam | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 42 | 256 | 6.1 | 28 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DOBROZSI,Jack | 15 | 84 | 5.6 | 27 | 2 | 
| CHURCH,Sean | 13 | 74 | 5.7 | 57 | 0 | 
| WILKINSON,Donny | 7 | 56 | 8.0 | 32 | 1 | 
| DICK,Corey | 6 | 50 | 8.3 | 16 | 0 | 
| RIVERA,Fernando | 1 | -13 | -13.0 | 0 | 0 | 
| Team | 42 | 251 | 6.0 | 57 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Elam | 4 | 44 | 11.0 | 17 | 0 | 
| Gabe Hunt | 4 | 36 | 9.0 | 16 | 0 | 
| Jack McHugh | 3 | 77 | 25.7 | 59 | 1 | 
| Team | 11 | 157 | 14.3 | 59 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| YABLONSKY,Evan | 5 | 87 | 17.4 | 48 | 0 | 
| HICKS,Korey | 3 | 25 | 8.3 | 15 | 0 | 
| DOBROZSI,Jack | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 9 | 125 | 13.9 | 48 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Mitchell | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MYERS,Gavin | 1/1 | 100.0 | 34 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ashton Koller | 1 | 36 | 36.0 | 0 | 0 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RIVERA,Fernando | 3 | 111 | 37.0 | 0 | 2 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Stylski | 2 | 26 | 13.0 | 16 | 0 | 
| Cade Eggemeyer | 1 | 0 | 0.0 | 0 | 0 | 
| Nak'emon Williams | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 4 | 43 | 10.8 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MCGARY,Avi | 2 | 47 | 23.5 | 28 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max McKelvey | 1 | 0 | 0 | 
| Jacob Elam | 0 | 1 | 0 | 
| Adrian Razo | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| HOWARD,Michael | 1 | 0 | 0 | 
| KATONA,Justin | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| HOWARD,Michael | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adrian Razo | 0 | 0 | 1.0 | 0.0 | 0 | 
| Max McKelvey | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Elam | 0 | 0 | 0.0 | 0.0 | 0 | 
| Treshawn Fisher | 0 | 0 | 1.0 | 0.0 | 0 | 
| Team | 0 | 0 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| HOWARD,Michael | 0 | 0 | 0.0 | 0.0 | 0 | 
| KATONA,Justin | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 0 | 0 | 0.0 | 0.0 | 0 | 
