
Football - Game Statistics
| Friday, September 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | WHL | |||
| WC | TD | Jacob Kilgore 3 YD RUN (Cameron Null KICK) | 7 | 0 | |
| 3rd Quarter | WC | WHL | |||
| WHL | SAF | tm tm SAFETY | 7 | 2 | |
| 4th Quarter | WC | WHL | |||
| WC | TD | Ryan Cann 14 YD RUN (Cameron Null KICK) | 14 | 2 | |
| WHL | TD | Andre Allen 10 YD PASS FROM Ryan Mickens (Zachary Bahri KICK) | 14 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| WC | WHL | |
| 1st Downs | 17 | 13 |
| Total Yards | 228 | 224 |
| Passing Completions | 1 | 17 |
| Passing Attempts | 4 | 30 |
| Passing Yards | 6 | 169 |
| Passing Average | 1.5 | 5.6 |
| Rushing Attempts | 49 | 18 |
| Rushing Yards | 222 | 55 |
| Rushing Average | 4.5 | 3.1 |
| 3rd Down Efficiency | 5-9 | 5-9 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 8-83 | 7-70 |
| Turnovers | 1 | 1 |
| Possession | 32:23 | 15:37 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Eads | 1/4 | 6 | 1.5 | 0 | 0 |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Mickens | 10/17 | 94 | 5.5 | 1 | 0 |
| Garry Williams | 7/13 | 75 | 5.8 | 0 | 1 |
| Team | 17/30 | 169 | 5.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chayce Gambrell | 17 | 71 | 4.2 | 16 | 0 |
| Jacob Kilgore | 12 | 34 | 2.8 | 12 | 1 |
| Ryan Cann | 12 | 88 | 7.3 | 31 | 1 |
| Hunter Eads | 8 | 29 | 3.6 | 23 | 0 |
| Team | 49 | 222 | 4.5 | 31 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andre Allen | 7 | 14 | 2.0 | 16 | 0 |
| Caleb Streat | 4 | 22 | 5.5 | 18 | 0 |
| Ryan Mickens | 2 | 7 | 3.5 | 8 | 0 |
| Ronald Williams | 2 | 7 | 3.5 | 6 | 0 |
| Garry Williams | 1 | 5 | 5.0 | 5 | 0 |
| Hank Perry | 1 | 0 | 0.0 | 0 | 0 |
| Jowon Briggs | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 55 | 3.1 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Grant | 1 | 6 | 6.0 | 6 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre Allen | 7 | 65 | 9.3 | 14 | 1 |
| Tyler Heinecke | 7 | 94 | 13.4 | 27 | 0 |
| Curtis Johnson | 2 | 13 | 6.5 | 10 | 0 |
| Ronald Williams | 1 | 4 | 4.0 | 4 | 0 |
| Team | 17 | 176 | 10.4 | 27 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Bahri | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 3 | 116 | 38.7 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zachary Bahri | 4 | 147 | 36.8 | 0 | 0 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 1 | 5 | 5.0 | 5 | 0 |
| Donte Turner Jr | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 18 | 9.0 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Allen | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Heinecke | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 5 | 2.5 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyrese Dorn | 3 | 56 | 18.7 | 34 | 0 |
| Andre Allen | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 80 | 20.0 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Samson | 1 | 55 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Berger | 6 | 4 | 1.5 | 0.0 | 0 |
| Cody Samson | 7 | 7 | 0.0 | 0.0 | 0 |
| Howard Bingham | 6 | 3 | 0.5 | 0.0 | 0 |
| Joseph Wahl | 5 | 4 | 0.0 | 0.0 | 0 |
| Max Beckman | 4 | 3 | 0.0 | 0.0 | 0 |
| Zach Lacy | 2 | 1 | 0.0 | 0.0 | 0 |
| Donte Turner Jr | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Price | 2 | 2 | 0.0 | 0.0 | 0 |
| Xander Kraemer | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Kilgore | 1 | 0 | 0.0 | 0.0 | 0 |
| Trevor Click | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob DiCarlo | 1 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Hogan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 27 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gailin Mitchell | 8 | 7 | 0.0 | 0.0 | 0 |
| Miles Cooper | 7 | 6 | 0.0 | 0.0 | 0 |
| Nathan Rudnick | 5 | 4 | 1.0 | 0.0 | 0 |
| Caleb Streat | 4 | 3 | 0.0 | 0.0 | 0 |
| Khadar Quran | 4 | 3 | 0.0 | 0.0 | 0 |
| Jowon Briggs | 4 | 3 | 0.0 | 0.0 | 0 |
| Lundyn Lane | 3 | 2 | 0.0 | 0.0 | 0 |
| Eric Schmidt | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Diersing | 0 | 0 | 1.0 | 0.0 | 0 |
| Mikhale Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Joshua Calhoun | 1 | 0 | 0.0 | 0.0 | 0 |
| Khamal Goodwin | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 30 | 2.0 | 0.0 | 0 |
