
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NTW | TUR | |||
| TUR | TD | 02:17 | Cody Kidd 2 YD PASS FROM Justin Silverstein (Kaidan Naughton KICK) | 0 | 7 |
| 2nd Quarter | NTW | TUR | |||
| TUR | TD | 08:44 | Reece Evans 5 YD RUN (Kaidan Naughton KICK) | 0 | 14 |
| NTW | FG | 04:57 | Melaine Wilzbach 27 YD | 3 | 14 |
| 3rd Quarter | NTW | TUR | |||
| TUR | TD | 10:39 | Josh Bell 12 YD PASS FROM Justin Silverstein (Kaidan Naughton KICK) | 3 | 21 |
| 4th Quarter | NTW | TUR | |||
| TUR | TD | 09:53 | Cody Kidd 16 YD PASS FROM Justin Silverstein (Kaidan Naughton KICK) | 3 | 28 |
| NTW | TD | 02:44 | Cameron Goode 2 YD RUN (Melaine Wilzbach KICK FAILED) | 9 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| NTW | TUR | |
| 1st Downs | 8 | 22 |
| Total Yards | 153 | 365 |
| Passing Completions | 3 | 14 |
| Passing Attempts | 10 | 19 |
| Passing Yards | 47 | 141 |
| Passing Average | 4.7 | 7.4 |
| Rushing Attempts | 32 | 41 |
| Rushing Yards | 106 | 224 |
| Rushing Average | 3.3 | 5.5 |
| 3rd Down Efficiency | 1-11 | 6-11 |
| 4th Down Efficiency | 2-2 | 0-2 |
| Penalties | 11-153 | 10-62 |
| Turnovers | 0 | 0 |
| Possession | 21:21 | 26:39 |
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dae'Mon Cherry | 3/10 | 47 | 4.7 | 0 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Silverstein | 14/19 | 141 | 7.4 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Goode | 13 | 52 | 4.0 | 18 | 1 |
| Dae'Mon Cherry | 11 | 35 | 3.2 | 27 | 0 |
| KeShaun Frye | 3 | 9 | 3.0 | 7 | 0 |
| Gage Starrett | 2 | 5 | 2.5 | 3 | 0 |
| Bobby Green | 1 | 2 | 2.0 | 2 | 0 |
| Julian Cornwall | 1 | 2 | 2.0 | 2 | 0 |
| Jaheim Cherry | 1 | 1 | 1.0 | 1 | 0 |
| Team | 32 | 106 | 3.3 | 27 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reece Evans | 21 | 131 | 6.2 | 31 | 1 |
| Kaidan Naughton | 9 | 42 | 4.7 | 10 | 0 |
| Justin Silverstein | 6 | 26 | 4.3 | 14 | 0 |
| Logan Jilek | 5 | 25 | 5.0 | 6 | 0 |
| Team | 41 | 224 | 5.5 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Loveless | 2 | 47 | 23.5 | 34 | 0 |
| KeShaun Frye | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Kidd | 8 | 40 | 5.0 | 16 | 2 |
| Josh Bell | 3 | 55 | 18.3 | 41 | 1 |
| Owen Racer | 2 | 26 | 13.0 | 25 | 0 |
| Kaidan Naughton | 1 | 20 | 20.0 | 20 | 0 |
| Team | 14 | 141 | 10.1 | 41 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Melaine Wilzbach | 1/1 | 100.0 | 27 | 0/1 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kaidan Naughton | 0/2 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naoh Hill | 7 | 258 | 36.9 | 0 | 0 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Myres | 1 | 26 | 26.0 | 0 | 0 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KeShaun Frye | 1 | 34 | 34.0 | 34 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Kidd | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Loveless | 3 | 43 | 14.3 | 16 | 0 |
| KeShaun Frye | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 45 | 11.3 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Kidd | 1 | 19 | 19.0 | 19 | 0 |
| Josh Bell | 1 | 7 | 7.0 | 7 | 0 |
| Philip Messerly | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 26 | 8.7 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Diego Neri | 10 | 8 | 1.0 | 0.0 | 0 |
| Jaheim Cherry | 7 | 6 | 0.0 | 0.0 | 0 |
| Owen Massung | 7 | 5 | 0.0 | 0.0 | 0 |
| Barry Brown | 5 | 5 | 0.0 | 0.0 | 0 |
| KeShaun Frye | 4 | 3 | 0.0 | 0.0 | 0 |
| Bobby Green | 3 | 1 | 0.0 | 0.0 | 0 |
| Christian Bishop | 2 | 2 | 0.0 | 0.0 | 0 |
| Izri Julious | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Loveless | 1 | 1 | 0.0 | 0.0 | 0 |
| Cesar Neri | 1 | 0 | 0.0 | 0.0 | 0 |
| Taj Pettway | 1 | 1 | 0.0 | 0.0 | 0 |
| Julian Cornwall | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 34 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Pembleton | 10 | 8 | 0.0 | 0.0 | 0 |
| Sam Machenheimer | 8 | 6 | 0.0 | 0.0 | 0 |
| Keegan Slaney | 2 | 1 | 1.0 | 0.0 | 0 |
| Philip Messerly | 3 | 3 | 0.0 | 0.0 | 0 |
| Curtis Johnson | 2 | 1 | 1.0 | 0.0 | 0 |
| Will Myres | 1 | 1 | 1.0 | 0.0 | 0 |
| Kaidan Naughton | 2 | 1 | 0.0 | 0.0 | 0 |
| Connor Stout | 2 | 2 | 0.0 | 0.0 | 0 |
| Dominic Hice | 1 | 0 | 0.0 | 0.0 | 0 |
| Garret Ennis | 1 | 1 | 0.0 | 0.0 | 0 |
| Harrison Tyszkiewicz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 25 | 3.0 | 0.0 | 0 |
