
Football - Game Statistics
| Friday, September 28, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | LVL | WC | |||
| LVL | TD | Remi George 66 YD PASS FROM Riley Hamill (Curtis Feder KICK) | 7 | 0 | |
| 4th Quarter | LVL | WC | |||
| WC | TD | 08:02 | Hunter Eads 1 YD RUN (Cameron Null KICK) | 7 | 7 |
| Overtime | LVL | WC | |||
| WC | FG | 12:00 | Cameron Null 23 YD | 7 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | WC | |
| 1st Downs | 13 | 13 |
| Total Yards | 280 | 240 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 12 | 14 |
| Passing Yards | 94 | 58 |
| Passing Average | 7.8 | 4.1 |
| Rushing Attempts | 40 | 46 |
| Rushing Yards | 186 | 182 |
| Rushing Average | 4.7 | 4.0 |
| 3rd Down Efficiency | 4-13 | 7-15 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 4-39 | 3-35 |
| Turnovers | 0 | 2 |
| Possession | 17:56 | 17:49 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Hamill | 5/12 | 94 | 7.8 | 1 | 0 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hunter Eads | 6/12 | 58 | 4.8 | 0 | 1 |
| Tristan Petty | 0/1 | 0 | 0.0 | 0 | 0 |
| Chayce Gambrell | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 6/14 | 58 | 4.1 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Hamill | 19 | 137 | 7.2 | 44 | 0 |
| Kyle Whitaker | 11 | 28 | 2.5 | 12 | 0 |
| Riley Hamill | 10 | 21 | 2.1 | 14 | 0 |
| Team | 40 | 186 | 4.7 | 44 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chayce Gambrell | 22 | 55 | 2.5 | 9 | 0 |
| Ryan Cann | 12 | 85 | 7.1 | 20 | 0 |
| Jacob Kilgore | 7 | 35 | 5.0 | 12 | 0 |
| Hunter Eads | 5 | 7 | 1.4 | 3 | 1 |
| Team | 46 | 182 | 4.0 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Remi George | 2 | 80 | 40.0 | 66 | 1 |
| Liam Hamill | 1 | 5 | 5.0 | 5 | 0 |
| Austin Lodor | 1 | 5 | 5.0 | 5 | 0 |
| Kyle Whitaker | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 94 | 18.8 | 66 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Cann | 3 | 27 | 9.0 | 12 | 0 |
| Chayce Gambrell | 2 | 20 | 10.0 | 12 | 0 |
| Kyle Fultz | 1 | 11 | 11.0 | 11 | 0 |
| Team | 6 | 58 | 9.7 | 12 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Curtis Feder | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Null | 1/2 | 50.0 | 23 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 5 | 166 | 33.2 | 0 | 0 | 41 |
| Liam Hamill | 1 | 20 | 20.0 | 0 | 0 | 20 |
| Team | 6 | 186 | 31.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor Click | 4 | 163 | 40.8 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Natron Webster | 2 | -2 | -1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Liam Hamill | 1 | 12 | 12.0 | 12 | 0 |
| Natron Webster | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 27 | 13.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Lewis | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Ogdan | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Breckin Sharkey | 1 | 0 | 0 |
| Sean McElveen | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Vanderhorst | 7 | 7 | 0.0 | 0.0 | 0 |
| JT Popp | 5 | 5 | 0.0 | 0.0 | 0 |
| Ben Meckey | 4 | 4 | 0.0 | 0.0 | 0 |
| Remi George | 4 | 4 | 0.0 | 0.0 | 0 |
| Breckin Sharkey | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Slyder | 3 | 3 | 0.0 | 0.0 | 0 |
| Natron Webster | 3 | 3 | 0.0 | 0.0 | 0 |
| Gabe Ogdan | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Danner | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 2 | 2 | 0.0 | 0.0 | 0 |
| Liam Hamill | 2 | 2 | 0.0 | 0.0 | 0 |
| Liam Hamill | 2 | 2 | 0.0 | 0.0 | 0 |
| Connor Wasmund | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Lodor | 1 | 1 | 0.0 | 0.0 | 0 |
| Sean McElveen | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 41 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Lewis | 9 | 6 | 1.5 | 0.0 | 0 |
| Max Beckman | 6 | 5 | 0.0 | 0.0 | 0 |
| Trevor Click | 5 | 5 | 0.0 | 0.0 | 0 |
| Austin Price | 5 | 4 | 0.0 | 0.0 | 0 |
| Ben Berger | 3 | 1 | 0.5 | 0.0 | 0 |
| Howard Bingham | 3 | 1 | 0.0 | 0.0 | 0 |
| Cameron Hogan | 2 | 2 | 1.0 | 0.0 | 0 |
| Cody Samson | 3 | 3 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 2 | 2 | 1.0 | 0.0 | 0 |
| Zach Lacy | 2 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Trevor Grant | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 33 | 4.0 | 0.0 | 0 |
