
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | LEB | |||
| LEB | FG | 05:20 | CRAGO,Billy 37 YD | 0 | 3 |
| 2nd Quarter | LVL | LEB | |||
| LVL | TD | Sean McElveen 29 YD PASS FROM Riley Hamill (Logan Farnsworth KICK) | 7 | 3 | |
| LEB | FG | 05:33 | CRAGO,Billy 37 YD | 7 | 6 |
| LEB | FG | 01:47 | CRAGO,Billy 38 YD | 7 | 9 |
| 3rd Quarter | LVL | LEB | |||
| LEB | FG | 08:16 | CRAGO,Billy 28 YD | 7 | 12 |
| 4th Quarter | LVL | LEB | |||
| LVL | TD | Liam Hamill 6 YD PASS FROM Riley Hamill (Liam Hamill RUSH FAILED) | 13 | 12 | |
| LEB | FG | 02:07 | CRAGO,Billy 33 YD | 13 | 15 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | LEB | |
| 1st Downs | 18 | 15 |
| Total Yards | 245 | 296 |
| Passing Completions | 4 | 8 |
| Passing Attempts | 13 | 19 |
| Passing Yards | 48 | 99 |
| Passing Average | 3.7 | 5.2 |
| Rushing Attempts | 53 | 37 |
| Rushing Yards | 197 | 197 |
| Rushing Average | 3.7 | 5.3 |
| 3rd Down Efficiency | 8-16 | 7-14 |
| 4th Down Efficiency | 4-4 | 1-1 |
| Penalties | 2-20 | 5-26 |
| Turnovers | 3 | 2 |
| Possession | 28:00 | 20:00 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Hamill | 4/13 | 48 | 3.7 | 2 | 1 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SHORT,Kyle | 8/19 | 99 | 5.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Whitaker | 25 | 93 | 3.7 | 12 | 0 |
| Liam Hamill | 19 | 92 | 4.8 | 19 | 0 |
| Riley Hamill | 8 | 2 | 0.3 | 6 | 0 |
| Remi George | 1 | 10 | 10.0 | 10 | 0 |
| Team | 53 | 197 | 3.7 | 19 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| FARR,Keith | 19 | 81 | 4.3 | 11 | 0 |
| ANDERSON,Paul | 11 | 104 | 9.5 | 48 | 0 |
| SHORT,Kyle | 5 | 10 | 2.0 | 7 | 0 |
| ALLEN,Derrick | 1 | 2 | 2.0 | 2 | 0 |
| SERBINSKI,Micha | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 197 | 5.3 | 48 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Lodor | 2 | 13 | 6.5 | 7 | 0 |
| Sean McElveen | 1 | 29 | 29.0 | 29 | 1 |
| Liam Hamill | 1 | 6 | 6.0 | 6 | 1 |
| Team | 4 | 48 | 12.0 | 29 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| ALLEN,Derrick | 4 | 48 | 12.0 | 13 | 0 |
| RICHMOND,Trevor | 2 | 35 | 17.5 | 24 | 0 |
| MEYERS,Seth | 2 | 16 | 8.0 | 9 | 0 |
| Team | 8 | 99 | 12.4 | 24 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CRAGO,Billy | 5/5 | 100.0 | 38 | 0/0 | 15 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 3 | 115 | 38.3 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| HUGHES,Darian | 1 | 44 | 44.0 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Natron Webster | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean McElveen | 3 | 37 | 12.3 | 15 | 0 |
| Liam Hamill | 2 | 31 | 15.5 | 17 | 0 |
| Team | 5 | 68 | 13.6 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RICHMOND,Trevor | 1 | 8 | 8.0 | 8 | 0 |
| LOWE,Reid | 1 | 6 | 6.0 | 6 | 0 |
| NEWMAN,Caleb | 1 | 29 | 29.0 | 29 | 0 |
| Team | 3 | 43 | 14.3 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Natron Webster | 1 | 0 | 0 |
| Remi George | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| SCHNEIDER,Noah | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Wasmund | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| LAMB,Blake | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JT Popp | 19 | 4 | 0.0 | 0.0 | 0 |
| Drew Vanderhorst | 9 | 1 | 0.0 | 0.0 | 0 |
| Natron Webster | 7 | 3 | 0.0 | 0.0 | 0 |
| D'Marqo Johnson | 7 | 2 | 0.0 | 0.0 | 0 |
| Remi George | 5 | 0 | 0.0 | 0.0 | 0 |
| Connor Wasmund | 4 | 3 | 0.0 | 0.0 | 0 |
| Ben Meckey | 5 | 0 | 0.0 | 0.0 | 0 |
| Gabe Ogdan | 5 | 1 | 0.0 | 0.0 | 0 |
| Sean McElveen | 4 | 0 | 0.0 | 0.0 | 0 |
| Zach Owens | 3 | 0 | 0.0 | 0.0 | 0 |
| Kyle Whitaker | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Adkins | 2 | 0 | 0.0 | 0.0 | 0 |
| Ben Morrison | 1 | 0 | 0.0 | 0.0 | 0 |
| Liam Hamill | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Danner | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Westley | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Haas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 77 | 15 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| STRAW,Nick | 25 | 7 | 1.0 | 0.0 | 0 |
| NEWMAN,Caleb | 14 | 4 | 0.0 | 0.0 | 0 |
| DEGENNARO,Mason | 10 | 0 | 0.0 | 0.0 | 0 |
| HUGHES,Darian | 6 | 1 | 1.0 | 0.0 | 0 |
| SCHNEIDER,Noah | 5 | 4 | 0.0 | 0.0 | 0 |
| HEDGES,Dalton | 6 | 3 | 0.0 | 0.0 | 0 |
| CREECH,Adam | 5 | 3 | 0.0 | 0.0 | 0 |
| WENE,Cameron | 4 | 0 | 0.0 | 0.0 | 0 |
| LAMB,Blake | 2 | 0 | 0.0 | 0.0 | 0 |
| PEARCE,Blake | 3 | 0 | 0.0 | 0.0 | 0 |
| QUANTZ,Colton | 3 | 1 | 0.0 | 0.0 | 0 |
| PERRY,Colton | 2 | 1 | 0.0 | 0.0 | 0 |
| PASCUAL,Nathan | 2 | 0 | 0.0 | 0.0 | 0 |
| LOWE,Reid | 1 | 0 | 0.0 | 0.0 | 0 |
| 35 | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| SCHEPKER,Ethan | 1 | 0 | 0.0 | 0.0 | 0 |
| HENSLEY,Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 91 | 24 | 2.0 | 0.0 | 0 |
