
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | SYC | |||
| LVL | TD | 07:24 | Austin Lodor 6 YD PASS FROM Riley Hamill (Logan Farnsworth KICK) | 7 | 0 |
| SYC | TD | 03:04 | Brian Doneghy 7 YD RUN (Sebastian Salas KICK FAILED) | 7 | 6 |
| SYC | TD | 00:20 | Jordan McConnel 62 YD PUNT RETURN (Sebastian Salas KICK) | 7 | 13 |
| 2nd Quarter | LVL | SYC | |||
| SYC | TD | 03:46 | Jordan McConnel 1 YD RUN (Sebastian Salas KICK FAILED) | 7 | 19 |
| 3rd Quarter | LVL | SYC | |||
| SYC | TD | 00:01 | Brian Doneghy 96 YD INT RETURN (Sebastian Salas KICK) | 7 | 26 |
| SYC | TD | 00:01 | Drew Altemuehle 5 YD RUN (Sebastian Salas KICK) | 7 | 33 |
| 4th Quarter | LVL | SYC | |||
| LVL | TD | 00:01 | Liam Hamill 2 YD RUN (Logan Farnsworth KICK FAILED) | 13 | 33 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | SYC | |
| 1st Downs | 14 | 15 |
| Total Yards | 333 | 255 |
| Passing Completions | 8 | 10 |
| Passing Attempts | 15 | 15 |
| Passing Yards | 102 | 81 |
| Passing Average | 6.8 | 5.4 |
| Rushing Attempts | 41 | 34 |
| Rushing Yards | 231 | 174 |
| Rushing Average | 5.6 | 5.1 |
| 3rd Down Efficiency | 4-12 | 4-8 |
| 4th Down Efficiency | 0-3 | 1-1 |
| Penalties | 7-45 | 6-83 |
| Turnovers | 1 | 0 |
| Possession | 20:31 | 36:44 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Hamill | 8/15 | 102 | 6.8 | 1 | 1 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ALTEMUEHLE,Drew | 9/12 | 71 | 5.9 | 0 | 0 |
| FEHR,Andrew | 1/2 | 10 | 5.0 | 0 | 0 |
| DONEGHY,Brian | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/15 | 81 | 5.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Hamill | 15 | 68 | 4.5 | 11 | 1 |
| Riley Hamill | 10 | 21 | 2.1 | 7 | 0 |
| Kyle Whitaker | 9 | 90 | 10.0 | 52 | 0 |
| Jacob Miller | 3 | 25 | 8.3 | 11 | 0 |
| Reece Hatfield | 2 | 27 | 13.5 | 15 | 0 |
| Remi George | 2 | 0 | 0.0 | 4 | 0 |
| Team | 41 | 231 | 5.6 | 52 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DONEGHY,Brian | 14 | 119 | 8.5 | 29 | 1 |
| MCCONNEL,Jordan | 6 | 37 | 6.2 | 20 | 1 |
| ALTEMUEHLE,Drew | 5 | 11 | 2.2 | 14 | 1 |
| WILLIAMS,Justin | 4 | 3 | 0.8 | 9 | 0 |
| FEHR,Andrew | 2 | -1 | -0.5 | 0 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| MAY,Lee | 1 | 5 | 5.0 | 5 | 0 |
| Team | 34 | 174 | 5.1 | 29 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Lodor | 4 | 44 | 11.0 | 27 | 1 |
| Sean McElveen | 3 | 53 | 17.7 | 40 | 0 |
| Kyle Whitaker | 1 | 5 | 5.0 | 5 | 0 |
| Team | 8 | 102 | 12.8 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| PRITCHET,Marion | 3 | 32 | 10.7 | 15 | 0 |
| MCCONNEL,Jordan | 2 | 17 | 8.5 | 10 | 0 |
| MAY,Lee | 2 | 4 | 2.0 | 5 | 0 |
| NIBLACK,Davis | 2 | 18 | 9.0 | 13 | 0 |
| DONEGHY,Brian | 1 | 10 | 10.0 | 10 | 0 |
| Team | 10 | 81 | 8.1 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Farnsworth | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| SALAS,Sebastian | 0/1 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Lund | 4 | 99 | 24.8 | 0 | 1 | 36 |
| Adam Perry | 1 | 18 | 18.0 | 0 | 0 | 18 |
| Team | 5 | 117 | 23.4 | 0 | 1 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| ALTEMUEHLE,Drew | 3 | 113 | 37.7 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Natron Webster | 2 | 11 | 5.5 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MCCONNEL,Jordan | 2 | 62 | 31.0 | 62 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 62 | 20.7 | 62 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Schlesner | 2 | 0 | 0.0 | 0 | 0 |
| Liam Hamill | 1 | 16 | 16.0 | 16 | 0 |
| Natron Webster | 1 | 6 | 6.0 | 6 | 0 |
| Connor Wasmund | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 29 | 5.8 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BLASE,Noah | 1 | 0 | 0.0 | 0 | 0 |
| MCCONNEL,Jordan | 1 | 0 | 0.0 | 0 | 0 |
| DOUTHITT,John | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Natron Webster | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DONEGHY,Brian | 1 | 96 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Natron Webster | 0 | 0 | 0.0 | 0.0 | 0 |
| Zach Owens | 0 | 0 | 0.5 | 0.0 | 0 |
| Gabe Ogdan | 0 | 0 | 1.0 | 0.0 | 0 |
| JT Popp | 0 | 0 | 0.5 | 0.0 | 0 |
| Team | 0 | 0 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CLARK,Nate | 1 | 1 | 1.0 | 0.0 | 0 |
| DONEGHY,Brian | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 1 | 1 | 1.0 | 0.0 | 0 |
