

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Lebanon | 3 - 0 | 1.000 | 12.7 | 1.7 | 3 - 0 | 1.000 | 12.7 | 1.7 | W3 |
Milford | 1 - 0 | 1.000 | 11.0 | 0.0 | 2 - 2 | .500 | 4.0 | 4.3 | W2 |
Little Miami | 3 - 1 | .750 | 9.3 | 4.0 | 3 - 1 | .750 | 9.3 | 4.0 | L1 |
Loveland | 2 - 1 | .667 | 9.3 | 7.3 | 2 - 2 | .500 | 7.0 | 8.8 | L1 |
Kings | 0 - 0 | .000 | 0.0 | 0.0 | 3 - 1 | .750 | 4.3 | 2.3 | W2 |
Walnut Hills | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Winton Woods | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Anderson | 0 - 2 | .000 | 4.5 | 13.0 | 3 - 2 | .600 | 9.8 | 8.8 | W1 |
Turpin | 0 - 2 | .000 | 0.5 | 13.5 | 0 - 3 | .000 | 2.0 | 11.0 | L3 |
West Clermont | 0 - 3 | .000 | 3.7 | 13.0 | 2 - 3 | .400 | 5.0 | 8.6 | L1 |
Recent Results |
---|
Monday, March 31, 2025 |
Lebanon 16, West Clermont 4 |
Saturday, March 29, 2025 |
West Clermont 5, Bethel-Tate 4 |
Western Brown 13, Loveland 0 |
Friday, March 28, 2025 |
Lebanon 7, Little Miami 1 |
Loveland 11, West Clermont 5 |
Thursday, March 27, 2025 |
West Clermont 9, McNicholas 0 |
Anderson 12, Roger Bacon 6 |
Milford 11, Turpin 0 |
Kings 3, Hale Ray 1 |
Kings 5, Tallmadge 2 |
Wednesday, March 26, 2025 |
Little Miami 8, Loveland 6 |
Lebanon 15, Anderson 0 |
Milford 1, Licking Valley 0 |
Tuesday, March 25, 2025 |
Little Miami 16, Turpin 1 |
Anderson 17, Northwest 2 |
Tallmadge 4, Kings 1 |
Grant Community 14, Milford 2 |
Monday, March 24, 2025 |
Little Miami 12, West Clermont 2 |
Loveland 11, Anderson 9 |
Kings 8, Milton 2 |