

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jake Becker (Sr), Milford | 6 | 23.1 | 2 | 1 | 0 | 20 | 0 | 0.99 | 1.50 |
2 | Zach Segal (Sr), Loveland | 7 | 35.0 | 2 | 4 | 0 | 44 | 0 | 1.23 | 1.60 |
3 | Peter Henkel (Sr), Turpin | 7 | 29.1 | 4 | 1 | 0 | 23 | 0 | 1.19 | 1.67 |
4 | Kellen Ingram (Sr), Kings | 4 | 11.2 | 2 | 0 | 0 | 12 | 0 | 1.20 | 1.80 |
5 | Ford Jenkins (Sr), Anderson | 4 | 14.0 | 1 | 1 | 0 | 8 | 0 | 1.36 | 2.00 |
6 | Zach Byron (Jr), Milford | 6 | 30.0 | 3 | 1 | 0 | 55 | 1 | 1.37 | 2.10 |
6 | Brandon Ellis (So), Withrow | 5 | 10.0 | 0 | 1 | 0 | 3 | 0 | 2.60 | 2.10 |
6 | Calvin Hunter (Sr), Milford | 3 | 10.0 | 2 | 0 | 0 | 10 | 0 | 1.50 | 2.10 |
9 | Sam Roth (Jr), Milford | 8 | 16.1 | 1 | 1 | 3 | 23 | 0 | 0.67 | 2.14 |
10 | Charlie Buhler (Jr), West Clermont | 10 | 19.0 | 2 | 2 | 1 | 21 | 0 | 1.63 | 2.21 |
11 | Matthew Hock (Jr), Kings | 6 | 34.1 | 4 | 1 | 0 | 45 | 0 | 1.22 | 2.24 |
12 | Jack Towell (Sr), West Clermont | 3 | 14.0 | 0 | 0 | 0 | 11 | 0 | 1.50 | 2.50 |
13 | Mitchell Hedges (Jr), Walnut Hills | 6 | 13.2 | 0 | 2 | 1 | 12 | 0 | 1.54 | 2.56 |
14 | Justin Boggs (Sr), Walnut Hills | 4 | 13.1 | 1 | 1 | 0 | 11 | 0 | 1.88 | 2.63 |
15 | Charlie Crider (So), Anderson | 6 | 26.1 | 2 | 1 | 0 | 30 | 0 | 1.67 | 2.66 |
16 | Logan Jilek (Sr), Turpin | 3 | 9.2 | 0 | 0 | 0 | 6 | 0 | 2.07 | 2.90 |
17 | Tyler Heinecke (Sr), Walnut Hills | 4 | 19.0 | 2 | 1 | 0 | 21 | 0 | 1.21 | 2.95 |
18 | Zachary Bebout (So), Loveland | 7 | 14.0 | 0 | 0 | 0 | 9 | 0 | 1.36 | 3.00 |
19 | Logan Ayers (Sr), West Clermont | 4 | 18.0 | 2 | 2 | 0 | 12 | 0 | 1.44 | 3.11 |
20 | Will Myklebust (Jr), Loveland | 6 | 12.2 | 0 | 2 | 1 | 15 | 0 | 1.58 | 3.32 |
21 | Brayden Meadows (Jr), West Clermont | 7 | 16.0 | 2 | 0 | 0 | 15 | 0 | 1.50 | 3.50 |
22 | Braden Pickett (So), Milford | 4 | 9.1 | 1 | 1 | 0 | 9 | 0 | 0.96 | 3.75 |
23 | William Henkel (So), Turpin | 4 | 14.2 | 1 | 2 | 0 | 11 | 0 | 1.16 | 3.82 |
24 | Mason Kniskern (Sr), Anderson | 7 | 21.2 | 2 | 2 | 1 | 11 | 0 | 1.34 | 4.20 |
25 | Sid Patel (Jr), Walnut Hills | 4 | 14.0 | 1 | 2 | 0 | 7 | 0 | 2.21 | 4.50 |
26 | Ian Bartholomew (Sr), Kings | 4 | 10.1 | 1 | 0 | 0 | 9 | 0 | 2.32 | 4.74 |
27 | Daniel Herbert (Sr), Kings | 7 | 23.0 | 2 | 1 | 1 | 10 | 0 | 1.44 | 4.87 |
28 | Chris Carson (Jr), Turpin | 8 | 8.1 | 1 | 1 | 0 | 5 | 0 | 1.44 | 5.88 |
29 | Benaiah Hutchings (Jr), Withrow | 7 | 14.0 | 0 | 1 | 0 | 5 | 0 | 3.21 | 6.00 |
30 | Michael Conte (So), Walnut Hills | 6 | 18.0 | 1 | 1 | 2 | 17 | 0 | 2.89 | 6.22 |
31 | Jave Hill (Jr), Withrow | 4 | 9.1 | 0 | 2 | 0 | 4 | 0 | 3.64 | 10.50 |
32 | Johnny Berliner (So), Turpin | 8 | 8.0 | 1 | 1 | 0 | 10 | 0 | 2.75 | 11.38 |
* To qualify, a player must have at least 8 innings pitched