

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Garrett Longeway (Sr), Walnut Hills | 14 | 43 | 12 | 23 | 5 | 1 | 2 | 22 | 3 | 0.577 | 0.535 |
2 | Calvin Hunter (Sr), Milford | 14 | 50 | 14 | 22 | 5 | 1 | 0 | 17 | 3 | 0.500 | 0.440 |
3 | Justin Silverstein (Jr), Turpin | 13 | 45 | 13 | 19 | 7 | 1 | 1 | 11 | 6 | 0.462 | 0.422 |
4 | Max Davenport (Sr), Walnut Hills | 14 | 43 | 14 | 18 | 7 | 0 | 0 | 6 | 16 | 0.528 | 0.419 |
5 | Nick McLaughlin (Jr), Turpin | 14 | 44 | 13 | 18 | 2 | 0 | 0 | 3 | 6 | 0.480 | 0.409 |
6 | Gavin Pitts (Sr), West Clermont | 14 | 43 | 17 | 17 | 3 | 0 | 0 | 12 | 11 | 0.567 | 0.395 |
7 | Loren Williams (Sr), Walnut Hills | 14 | 46 | 6 | 18 | 3 | 0 | 3 | 9 | 0 | 0.440 | 0.391 |
8 | Jack Lambert (Jr), Turpin | 14 | 42 | 8 | 16 | 3 | 0 | 0 | 11 | 4 | 0.438 | 0.381 |
9 | Austin Price (Sr), West Clermont | 13 | 48 | 8 | 18 | 1 | 3 | 0 | 15 | 7 | 0.412 | 0.375 |
10 | Blake Lonsbury (Sr), Kings | 12 | 41 | 7 | 15 | 5 | 0 | 0 | 8 | 1 | 0.458 | 0.366 |
11 | Anthony Bassano (Sr), Milford | 14 | 47 | 16 | 17 | 4 | 0 | 1 | 10 | 3 | 0.474 | 0.362 |
12 | Bailey Bravo (Sr), West Clermont | 14 | 45 | 13 | 16 | 2 | 0 | 0 | 16 | 5 | 0.453 | 0.356 |
13 | Trevor Conley (So), West Clermont | 13 | 41 | 12 | 14 | 0 | 0 | 0 | 7 | 5 | 0.417 | 0.341 |
14 | Max Palmieri (Sr), Kings | 12 | 42 | 10 | 14 | 3 | 0 | 0 | 8 | 1 | 0.408 | 0.333 |
15 | Tyler Heinecke (Sr), Walnut Hills | 13 | 44 | 10 | 14 | 1 | 0 | 0 | 5 | 7 | 0.388 | 0.318 |
16 | Josh Overbeek (So), Anderson | 14 | 41 | 9 | 13 | 3 | 0 | 4 | 9 | 2 | 0.412 | 0.317 |
17 | Ian Cox (Jr), Loveland | 14 | 42 | 14 | 12 | 4 | 0 | 0 | 6 | 5 | 0.400 | 0.286 |
18 | Ryan Albers (Sr), West Clermont | 14 | 40 | 7 | 11 | 3 | 0 | 0 | 11 | 1 | 0.426 | 0.275 |
19 | Brady Sluder (Sr), Milford | 14 | 43 | 7 | 11 | 2 | 0 | 0 | 9 | 1 | 0.353 | 0.256 |
20 | Shane Chrusniak (Sr), Loveland | 14 | 46 | 8 | 11 | 5 | 0 | 0 | 11 | 0 | 0.286 | 0.239 |
* To qualify, a player must have at least 40 at bats