Kings
Girls Basketball

 
Roster:

#4 Carolyn Bruns | F

Height: 5'8    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 115-207 55.6 0-2 0.0 22-50 44.0 3.5 3.4 7.0 2.9 0.5 1.1 2.5 1.1 11.5

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Sycamore W  68-38 3-9 0-0 2-4 2 1 3 1 5 8 13 1 8
12/3 Withrow W  44-41 5-7 0-0 1-1 2 0 1 5 1 5 6 0 11
12/7 Anderson W  72-51 8-11 0-0 3-4 2 1 0 5 6 1 7 2 19
12/10 @Loveland W  44-37 6-7 0-0 0-2 2 0 3 2 2 2 4 0 12
12/14 @Glen Este W  53-40 5-11 0-0 0-0 9 0 2 1 3 3 6 3 10
12/17 Turpin W  42-36 4-10 0-0 0-0 2 0 0 1 2 4 6 1 8
12/29 Winton Woods W  58-53 4-8 0-0 2-3 7 0 3 3 3 7 10 4 10
12/30 Wilmington L  56-39 3-5 0-0 1-2 2 0 1 4 2 3 5 1 7
1/4 @Milford L  58-57 6-10 0-0 2-7 6 1 2 4 6 3 9 1 14
1/7 Walnut Hills L  47-38 4-4 0-0 1-2 0 0 0 2 0 0 0 0 9
1/9 Lebanon W  50-44 7-13 0-0 0-0 1 1 1 2 4 5 9 0 14
1/14 @Withrow W  62-33 8-13 0-1 0-0 1 0 1 2 0 2 2 1 16
1/18 @Anderson W  59-45 1-6 0-0 0-0 1 2 1 1 4 3 7 0 2
1/21 Loveland W  70-58 8-12 0-0 1-7 5 1 0 3 8 6 14 2 17
1/25 @Little Miami L  52-41 2-5 0-0 0-0 1 0 0 2 3 6 9 0 4
1/28 Glen Este L  52-32 5-7 0-0 0-0 4 0 1 2 1 1 2 3 10
2/1 Dixie Heights W  61-46 9-14 0-0 2-4 4 0 1 3 3 3 6 1 20
2/4 @Turpin W  37-35 3-6 0-0 0-0 3 3 0 4 4 0 4 2 6
2/8 Milford W  63-47 8-16 0-1 0-4 0 1 0 1 4 3 7 2 16
2/11 @Walnut Hills W  44-37 2-9 0-0 2-2 1 0 3 4 1 4 5 1 6
2/18 Winton Woods W  53-31 6-11 0-0 2-2 6 0 1 3 5 2 7 0 14
2/21 @Middletown W  51-42 8-13 0-0 3-6 3 0 1 0 11 4 15 0 19
2/24 Lakota West L  62-36 Did Not Play or No Stats Accumulated