
Girls Basketball - Game Statistics
| Saturday, November 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Booker, Kylee | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Emma | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riemenschneider, Morgan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Painter, Allison | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Rand, Raegan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Leeseman, Kristin | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 6 |
| Kidd, Breyer | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mills, Karlee | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| Williams, Tori | 2-8 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 5 |
| Riten, Josie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Padilla, Yanya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Zaria | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 1-8 | 4-6 | 3 | 12 | 15 | 1 | 3 | 3 | 20 | 14 | 25 | |
| 33.3% | 12.5% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauryn Hill | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaycie Badylak | 0-5 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aniyah Brown | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 6 |
| Lily Kennedy | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Darian Burgin | 7-11 | 2-4 | 2-2 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 18 |
| Sydnee Sheppard | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sophia McConn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Tolentino | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zy'Aria Miller | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| Miyah Brooks | 4-7 | 0-2 | 2-2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 10 |
| Katie Collopy | 0-3 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sean Kelly Darks | 6-12 | 1-4 | 8-11 | 6 | 4 | 10 | 3 | 10 | 3 | 0 | 0 | 21 |
| Jalynn Marshall | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 3-22 | 14-19 | 19 | 15 | 34 | 13 | 27 | 5 | 13 | 12 | 65 | |
| 40.0% | 13.6% | 73.7% | ||||||||||
