
 
                Girls Basketball - Game Statistics
| Wednesday, December 4, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Katie Doyle | 3-5 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 8 | 
| Mackenzie Burdick | 3-9 | 0-0 | 2-3 | 7 | 7 | 14 | 1 | 1 | 4 | 2 | 2 | 8 | 
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Margo Thompson | 4-9 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 1 | 2 | 4 | 9 | 
| Elizabeth Caldwell | 2-4 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 
| Madison Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Sweeney | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 8 | 
| Elizabeth Homan | 2-10 | 1-7 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 7 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 6-15 | 6-9 | 14 | 22 | 36 | 12 | 1 | 5 | 25 | 12 | 46 | |
| 38.6% | 40.0% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lauryn Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaycie Badylak | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Sean Kelly Darks | 7-16 | 0-1 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 17 | 
| Aniyah Brown | 5-12 | 2-5 | 1-1 | 0 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 13 | 
| Lily Kennedy | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darian Burgin | 4-11 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | 
| Sydnee Sheppard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zy'Aria Miller | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Miyah Brooks | 4-7 | 1-2 | 3-4 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 12 | 
| Katie Collopy | 1-5 | 0-1 | 0-0 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 4-14 | 9-11 | 12 | 14 | 26 | 10 | 12 | 0 | 5 | 13 | 61 | |
| 41.4% | 28.6% | 81.8% | ||||||||||


 
 