
Girls Basketball - Game Statistics
| Thursday, January 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sidoti, Rachel | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ogburn, Claire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le, Gabriella | 1-8 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 2 | 0 | 4 | 0 | 3 |
| Le, Marissa | 4-7 | 0-1 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| Stuhlreyer, Katherine | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klare, Lauren | 4-12 | 3-6 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 6 | 2 | 11 |
| Bernard, Alison | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Van, Jenna | 4-5 | 2-2 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 4 | 12 |
| Prows, Carly | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 5-10 | 5-12 | 7 | 16 | 23 | 9 | 6 | 0 | 19 | 9 | 42 | |
| 40.0% | 50.0% | 41.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Early | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tess Broermann | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 3 |
| Jenna Batsch | 2-8 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 8 |
| Kate Garry | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 11 |
| Jillian Hayes | 6-9 | 0-0 | 5-9 | 2 | 5 | 7 | 1 | 3 | 2 | 2 | 2 | 17 |
| Olivia Raby | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sophia Raby | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
| Sophia Kapszukiewicz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Averee Martin | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 8-17 | 10-15 | 5 | 14 | 19 | 13 | 11 | 3 | 14 | 11 | 50 | |
| 41.0% | 47.1% | 66.7% | ||||||||||
