
Girls Basketball - Game Statistics
| Monday, January 27, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Rawlings | 2-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| Emery Crook | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Summer Bush | 5-11 | 2-4 | 3-5 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 15 |
| Kiley Ingram | 2-5 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Ella Schmidt | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalee Erwin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Clark | 5-8 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| Savannah Douglas | 1-3 | 0-2 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Madi Barnett | 1-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-12 | 10-24 | 9 | 18 | 27 | 0 | 5 | 0 | 13 | 17 | 48 | |
| 43.6% | 33.3% | 41.7% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daysia Thompson | 7-12 | 2-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 16 |
| Sienna Bailey | 3-13 | 0-1 | 4-8 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 10 |
| Taylor White | 5-10 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 10 |
| Faith Gannaway | 3-6 | 1-1 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 4 | 7 |
| Camryn Smith | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahneil Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damera Sellers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelyna Helgenberger | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Khysia Johnson | 1-4 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-5 | 4-16 | 14 | 18 | 32 | 6 | 5 | 0 | 15 | 17 | 45 | |
| 42.2% | 60.0% | 25.0% | ||||||||||
