
Girls Basketball - Game Statistics
| Monday, January 13, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frazier, Brooke | 0-2 | 0-0 | 5-10 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 5 |
| Carroll, Rylen | 1-2 | 0-1 | 6-7 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 8 |
| Frazier, Paige | 2-6 | 0-2 | 10-10 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 14 |
| Dobrozsi, Jasmine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Keirra | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett, Alyssa | 4-7 | 1-1 | 3-6 | 1 | 2 | 3 | 0 | 6 | 0 | 2 | 5 | 12 |
| Miltenberger, Brook | 0-2 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| Schwab, Samantha | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 5 |
| Slone, Kylee | 4-12 | 0-2 | 5-8 | 2 | 3 | 5 | 0 | 4 | 0 | 7 | 4 | 13 |
| Slone, Avary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 2-7 | 33-46 | 5 | 20 | 25 | 3 | 15 | 1 | 22 | 23 | 59 | |
| 37.5% | 28.6% | 71.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Bush | 5-12 | 2-4 | 5-9 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 17 |
| Madi Barnett | 3-10 | 0-2 | 5-10 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 11 |
| Abby Rawlings | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Ella Schmidt | 2-5 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 0 | 0 | 5 | 5 | 6 |
| Natalee Erwin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kiley Ingram | 4-6 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 1 | 3 | 1 | 4 | 10 |
| Chloe Clark | 1-8 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 5 | 0 | 3 | 4 | 2 |
| Emery Crook | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Savannah Douglas | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 5 | 2 |
| Riley Wells | 1-2 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-14 | 14-27 | 19 | 19 | 38 | 8 | 13 | 4 | 28 | 32 | 53 | |
| 33.3% | 21.4% | 51.9% | ||||||||||
