
Girls Basketball - Game Statistics
| Wednesday, January 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Willa Davis | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 3 | 5 |
| Amanda Lovejoy | 3-11 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 |
| Kendall Hale | 6-19 | 2-8 | 1-2 | 2 | 2 | 4 | 4 | 7 | 1 | 2 | 0 | 15 |
| Marissa Jenike | 5-14 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 12 |
| Kaila Nutter | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Gorsline | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Lammert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lovejoy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Howe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa White | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| Madison Acuff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Stahl | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-22 | 4-6 | 11 | 20 | 31 | 9 | 12 | 2 | 10 | 10 | 49 | |
| 37.0% | 22.7% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Mehring | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Heis | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Olivia Hamilton | 5-12 | 0-0 | 1-1 | 0 | 4 | 4 | 4 | 0 | 2 | 3 | 2 | 11 |
| Aubrey Hitt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Klimkowski | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 |
| Sarah Tackett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haley Richardson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Reichard | 3-11 | 0-5 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Cecelia Hilgefort | 8-13 | 0-1 | 0-2 | 7 | 10 | 17 | 2 | 2 | 1 | 1 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 0-9 | 1-4 | 9 | 24 | 33 | 12 | 3 | 4 | 10 | 9 | 37 | |
| 39.1% | 0.0% | 25.0% | ||||||||||
