
Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Mehring | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Reichard | 1-4 | 1-1 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 5 | 3 |
| Olivia Hamilton | 2-6 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 6 |
| Claire Klimkowski | 6-12 | 2-6 | 0-0 | 2 | 4 | 6 | 4 | 0 | 2 | 8 | 1 | 14 |
| Cecelia Hilgefort | 4-6 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 10 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kennedy | 3-10 | 2-6 | 5-6 | 1 | 5 | 6 | 1 | 1 | 1 | 8 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-13 | 9-10 | 8 | 22 | 30 | 10 | 2 | 4 | 24 | 11 | 46 | |
| 39.0% | 38.5% | 90.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bee, Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Jenna | 4-4 | 0-0 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Bee, Taylor | 10-10 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| White, Grace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollifield, Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Abby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Madison | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gardner, Sarah | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sandker, Hailey | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sampson, Hailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolz, Alli | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-17 | 2-2 | 9-9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | |
| 100.0% | 100.0% | 100.0% | ||||||||||
