
Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cecelia Hilgefort | 3-13 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 7 |
| Kate Palmer | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Claire Klimkowski | 0-8 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Maya Wolfford | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Reichard | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
| Brooke Heis | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 0 |
| Ella Mehring | 2-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 2 | 4 |
| Ryan Kennedy | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | 0 |
| Karly Preston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 1-6 | 3-4 | 6 | 25 | 31 | 2 | 0 | 1 | 29 | 12 | 20 | |
| 21.1% | 16.7% | 75.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauryn Hill | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaycie Badylak | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sean Kelly Darks | 6-13 | 2-3 | 5-8 | 2 | 5 | 7 | 2 | 5 | 1 | 1 | 2 | 19 |
| Aniyah Brown | 7-11 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 1 | 16 |
| Lily Kennedy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Darian Burgin | 3-13 | 0-5 | 2-2 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 0 | 8 |
| Sydnee Sheppard | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sophia McConn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Tolentino | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zy'Aria Miller | 0-5 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Miyah Brooks | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
| Katie Collopy | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 8-24 | 12-18 | 7 | 20 | 27 | 16 | 24 | 3 | 6 | 11 | 66 | |
| 38.3% | 33.3% | 66.7% | ||||||||||
