
Girls Basketball - Game Statistics
| Wednesday, December 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Garry | 5-8 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| Olivia Raby | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ella Nagel | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josie Early | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Tess Broermann | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 6 |
| Sophia Kapszukiewicz | 2-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Samantha James | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jenna Batsch | 8-13 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 17 |
| Rachel Yeager | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Averee Martin | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jillian Hayes | 8-14 | 0-1 | 1-3 | 3 | 7 | 10 | 2 | 7 | 2 | 0 | 2 | 17 |
| Sophia Raby | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-67 | 6-15 | 3-7 | 12 | 18 | 30 | 16 | 15 | 4 | 5 | 12 | 69 | |
| 44.8% | 40.0% | 42.9% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karly Preston | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kate Palmer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kennedy | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 4 |
| Rachel Reichard | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Ella Mehring | 1-9 | 0-0 | 2-7 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 4 |
| Haley Richardson | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Claire Klimkowski | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 2 | 4 |
| Cecelia Hilgefort | 4-9 | 0-0 | 0-3 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
| Maya Wolfford | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Sarah Tackett | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-6 | 4-12 | 12 | 22 | 34 | 9 | 1 | 1 | 25 | 6 | 35 | |
| 33.3% | 50.0% | 33.3% | ||||||||||
