
Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Hills | 4-7 | 4-7 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 12 |
| Kaitlyn Geis | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Abby Thierauf | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Devin Morris | 2-9 | 1-5 | 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 2 | 8 |
| Kaylie McKenney | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Gentry | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| Katie Tatum | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ashley Taylor | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miah O'Toole | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Duesing | 1-3 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 6 |
| Olivia Thierauf | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 5-12 | 7-15 | 16 | 23 | 39 | 6 | 1 | 4 | 28 | 14 | 32 | |
| 25.0% | 41.7% | 46.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darian Burgin | 5-13 | 1-4 | 6-8 | 2 | 3 | 5 | 4 | 5 | 0 | 1 | 1 | 17 |
| Lily Kennedy | 1-4 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
| Aniyah Brown | 3-6 | 1-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 8 |
| Jalynn Marshall | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sydnee Sheppard | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 4 |
| Lauryn Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia McConn | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Kelly Darks | 9-15 | 3-5 | 3-4 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 24 |
| Katie Collopy | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Alana Tolentino | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zy'Aria Miller | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Miyah Brooks | 3-10 | 0-2 | 0-0 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 2 | 6 |
| Kaycie Badylak | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 5-19 | 16-20 | 14 | 20 | 34 | 16 | 20 | 1 | 9 | 16 | 71 | |
| 40.3% | 26.3% | 80.0% | ||||||||||
