
Girls Basketball - Game Statistics
| Wednesday, January 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Morris | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 4 |
| Kaitlyn Geis | 1-8 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 2 |
| Kaylie McKenney | 4-9 | 0-1 | 2-4 | 8 | 4 | 12 | 3 | 2 | 0 | 4 | 2 | 10 |
| Abby Thierauf | 3-9 | 0-2 | 0-0 | 7 | 3 | 10 | 2 | 2 | 1 | 2 | 0 | 6 |
| Olivia Thierauf | 1-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Tatum | 3-9 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
| Madalyn Hills | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carlie Duesing | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 4-19 | 2-6 | 19 | 16 | 35 | 10 | 9 | 1 | 17 | 11 | 34 | |
| 27.5% | 21.1% | 33.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GREEN,Kennedy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANTENUCCI,Maddi | 7-20 | 2-7 | 5-6 | 4 | 5 | 9 | 0 | 4 | 0 | 4 | 2 | 21 |
| RIGGS,Ella | 3-11 | 0-5 | 0-0 | 2 | 6 | 8 | 2 | 3 | 1 | 6 | 3 | 6 |
| ISPHORDING,Anni | 3-8 | 1-2 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 1 | 9 |
| JAMES,Jadyn | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWLING,Olivia | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| PRUGH,Amy | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIGRAN,Rose | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-15 | 7-8 | 13 | 21 | 34 | 7 | 10 | 3 | 20 | 9 | 36 | |
| 31.0% | 20.0% | 87.5% | ||||||||||
