
Girls Basketball - Game Statistics
| Wednesday, December 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Geis | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 4 |
| Carlie Duesing | 0-5 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 4 | 0 |
| Abby Thierauf | 3-5 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 0 | 7 |
| Kaylie McKenney | 5-9 | 2-2 | 0-0 | 4 | 4 | 8 | 0 | 2 | 0 | 3 | 1 | 12 |
| Devin Morris | 1-4 | 0-1 | 0-2 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Gentry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Thierauf | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Tatum | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Ayler | 4-14 | 3-13 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 11 |
| Madalyn Hills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-21 | 0-2 | 18 | 21 | 39 | 10 | 5 | 4 | 18 | 10 | 38 | |
| 32.7% | 28.6% | 0.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Kincaid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elizabeth Caldwell | 3-13 | 1-9 | 3-3 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 10 |
| Katie Doyle | 0-5 | 0-2 | 0-0 | 4 | 5 | 9 | 5 | 2 | 0 | 2 | 2 | 0 |
| Madison Conley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Homan | 6-10 | 4-7 | 0-1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 16 |
| Cate Dorko | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margo Thompson | 7-15 | 0-1 | 2-2 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 3 | 16 |
| Sarah Sweeney | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 6-25 | 5-6 | 14 | 11 | 25 | 16 | 8 | 5 | 5 | 8 | 45 | |
| 33.3% | 24.0% | 83.3% | ||||||||||
