Girls Basketball - Game Statistics

Saturday, November 23, 2019
  47
Milford
  1 2 3 4 T
  MIL 11 12 11 13 47  
  MCN 2 18 11 12 43  
43  
McNicholas

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devin Morris 6-12 4-9 0-2 0 5 5 4 3 1 6 4 16
Carlie Duesing 0-3 0-0 0-2 0 2 2 1 1 0 0 4 0
Kaitlyn Geis 3-4 0-0 1-1 2 2 4 1 0 0 6 3 7
Abby Thierauf 2-5 0-0 4-4 3 3 6 3 1 2 1 2 8
Kaylie McKenney 2-3 0-0 0-0 1 4 5 4 0 0 2 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Olivia Thierauf 0-4 0-1 0-0 1 1 2 0 1 1 2 1 0
Paige Ayler 0-1 0-1 0-0 0 1 1 1 1 0 1 1 0
Olivia Gentry 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
Madalyn Hills 4-11 2-8 0-0 1 3 4 0 0 0 0 0 10
Katie Tatum 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-44 6-19 5-9 9 26 35 14 7 4 20 15 47
  40.9% 31.6% 55.6%  

McNicholas
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
RAMMEL,Tara 4-7 0-1 5-6 2 3 5 0 1 0 0 4 13
KOCHE,Maddie 2-8 2-7 0-0 0 1 1 2 0 0 0 3 6
MCSWIGAN,Emma 2-9 1-3 0-0 1 2 3 4 1 0 4 2 5
BARNES,Grace 0-5 0-1 4-4 2 2 4 2 0 0 4 1 4
GEYGAN,Lydia 1-9 0-1 3-3 2 6 8 0 3 0 3 1 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DWYER,Haven 1-4 0-1 0-0 0 1 1 1 1 0 0 2 2
ELAM,Jasmine 2-3 2-2 0-0 0 3 3 0 3 0 1 1 6
NEAL,Bella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
BYRNE,Erin 0-3 0-2 2-2 1 0 1 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-48 5-18 14-15 9 19 28 9 9 0 13 14 43
  25.0% 27.8% 93.3%