
 
                Girls Basketball - Game Statistics
| Wednesday, February 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miyah Brooks | 3-6 | 1-3 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 
| Sean Kelly Darks | 8-14 | 3-6 | 4-6 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 1 | 23 | 
| Darian Burgin | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 5 | 
| Zuri Williams | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 
| Kennedi Myles | 6-18 | 1-1 | 4-10 | 5 | 4 | 9 | 5 | 2 | 2 | 5 | 3 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alana Tolentino | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Alysea Jenkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Aniyah Brown | 4-4 | 2-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 10 | 
| Lily Kennedy | 0-1 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 
| Kaycie Badylak | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Katie Collopy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 8-17 | 12-22 | 19 | 13 | 32 | 17 | 13 | 2 | 14 | 16 | 68 | |
| 42.9% | 47.1% | 54.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Kirk | 1-4 | 0-1 | 4-5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | 
| Kaitlyn Geis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Azyiah Williams | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 6 | 
| Abby Thierauf | 0-4 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 
| Carlie Duesing | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bientz | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Madalyn Hills | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Morgan Hills | 0-3 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 
| Caitlin Wiscombe | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 
| Devin Morris | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Kaylie McKenney | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 
| Paige Ayler | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 2-9 | 9-13 | 14 | 20 | 34 | 7 | 6 | 4 | 32 | 13 | 35 | |
| 31.6% | 22.2% | 69.2% | ||||||||||


 
 