
Girls Basketball - Game Statistics
| Wednesday, January 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carlie Duesing | 0-1 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 4 | 1 |
| Azyiah Williams | 4-15 | 1-7 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | 9 |
| Morgan Hills | 3-11 | 1-5 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| Paige Ayler | 6-7 | 0-0 | 1-2 | 7 | 3 | 10 | 0 | 4 | 1 | 1 | 0 | 13 |
| Ali Kirk | 2-8 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bientz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Caitlin Wiscombe | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Kaitlyn Geis | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Olivia Gentry | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie McKenney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 4-17 | 3-6 | 15 | 20 | 35 | 11 | 12 | 3 | 9 | 12 | 45 | |
| 34.5% | 23.5% | 50.0% | ||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HOPKINS, Karleigh | 2-6 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| HOPKINS, Josie | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 6 |
| GROVER, Lana | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| MOBERLY, Jordan | 2-10 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 7 |
| BURNS, Kelsey | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEAN, Gracie | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| WATSON, Kayden | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| PAGE, Christine | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSBY, McKenzie | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BLEDSOE,Brynn | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 0-7 | 7-10 | 9 | 21 | 30 | 5 | 1 | 0 | 20 | 9 | 27 | |
| 27.8% | 0.0% | 70.0% | ||||||||||
