
Girls Basketball - Game Statistics
| Thursday, February 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 7 |
| Bryn Rolfsen | 2-10 | 0-1 | 1-2 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 5 |
| Azyiah Williams | 2-10 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| Abby Thierauf | 2-6 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 1 | 6 |
| Maddie Plucinski | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hills | 3-9 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 9 |
| Caitlyn Wiscombe | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyrsten Brown | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 5-13 | 3-4 | 9 | 16 | 25 | 9 | 9 | 5 | 9 | 15 | 36 | |
| 28.6% | 38.5% | 75.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KLINE,Marin | 2-8 | 2-6 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 7 |
| STALLWORTH,Camr | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| ENGLERT,Mary | 7-18 | 1-4 | 1-3 | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 1 | 16 |
| SCOTT,Carly | 5-11 | 0-0 | 6-9 | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 2 | 16 |
| KOLKMEYER,Hanna | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYRICK,Mia | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MEYER,Paige | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BIRD,Kayla | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAVIS,Greta | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| WERNER,Meg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SIMMONS,Naomi | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-14 | 9-16 | 16 | 27 | 43 | 10 | 4 | 3 | 15 | 7 | 45 | |
| 35.6% | 28.6% | 56.3% | ||||||||||
