
 
                Girls Basketball - Game Statistics
| Friday, November 22, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Martin, Sophia | 0-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Williams, Josie | 2-4 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Morgan, Hailie | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Schenkel, Marie | 1-1 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 
| Breitfelder, Ella | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Krauser, Danni | 3-7 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 8 | 
| Witsken, Alex | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| McKeel, Jessica | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Yeazell, Madison | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hoffmann, Julia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-22 | 2-4 | 6-12 | 4 | 9 | 13 | 1 | 0 | 0 | 12 | 19 | 26 | |
| 40.9% | 50.0% | 50.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lauryn Hill | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Kaycie Badylak | 1-7 | 1-5 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 2 | 3 | 
| Aniyah Brown | 5-6 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 3 | 12 | 
| Lily Kennedy | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 
| Darian Burgin | 9-12 | 1-2 | 1-2 | 1 | 3 | 4 | 4 | 8 | 1 | 1 | 0 | 20 | 
| Sydnee Sheppard | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sophia McConn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Alana Tolentino | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Zy'Aria Miller | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Miyah Brooks | 4-5 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 
| Katie Collopy | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 
| Sean Kelly Darks | 8-12 | 1-2 | 7-9 | 4 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 24 | 
| Jalynn Marshall | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 5-22 | 14-22 | 14 | 7 | 21 | 16 | 32 | 6 | 7 | 19 | 79 | |
| 50.0% | 22.7% | 63.6% | ||||||||||


 
 