
Girls Basketball - Game Statistics
| Monday, January 6, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley, Leah | 8-10 | 4-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 20 |
| Sheridan, Keyonc'e | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 |
| David, Emma | 1-5 | 1-3 | 1-2 | 2 | 4 | 6 | 2 | 5 | 1 | 2 | 1 | 4 |
| Skinner, Sydney | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sheridan, Keianna | 3-8 | 0-1 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Gause, Lauren | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Clayton, Viviana | 3-6 | 0-0 | 4-5 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 5 | 10 |
| Heaton, Kelsey | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| Brown, Zoe | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| McWhorter, Aliah | 4-9 | 1-1 | 2-2 | 0 | 5 | 5 | 1 | 1 | 4 | 3 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 6-12 | 13-19 | 11 | 18 | 29 | 11 | 16 | 5 | 19 | 14 | 65 | |
| 47.9% | 50.0% | 68.4% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Rawlings | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 0 |
| Emery Crook | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Summer Bush | 3-9 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 |
| Savannah Douglas | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Natalee Erwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Riley Wells | 3-8 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Bailey Bush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kiley Ingram | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| Chloe Clark | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 0 |
| Ella Schmidt | 0-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 2 |
| Madi Barnett | 0-4 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 2-6 | 10-15 | 9 | 17 | 26 | 5 | 8 | 1 | 27 | 14 | 30 | |
| 23.7% | 33.3% | 66.7% | ||||||||||
