
Girls Basketball - Game Statistics
| Thursday, December 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 3-3 | 1-1 | 4-5 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 2 | 11 |
| Ella Mehring | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Brooke Heis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cecelia Hilgefort | 6-16 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 3 | 14 |
| Karly Preston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kennedy | 3-7 | 1-4 | 1-4 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 8 |
| Rachel Reichard | 3-6 | 2-4 | 1-2 | 2 | 6 | 8 | 5 | 0 | 0 | 5 | 2 | 9 |
| Sarah Tackett | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-10 | 8-13 | 9 | 20 | 29 | 12 | 10 | 2 | 19 | 9 | 44 | |
| 42.1% | 40.0% | 61.5% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Witsken, Alex | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sophia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schenkel, Maria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Julia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Josie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
