
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Homan | 2-10 | 0-3 | 2-2 | 1 | 6 | 7 | 0 | 3 | 1 | 11 | 4 | 6 |
| Karley Steinher | 1-9 | 0-1 | 2-2 | 4 | 12 | 16 | 2 | 1 | 0 | 9 | 4 | 4 |
| Katie Doyle | 2-6 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 4 |
| Sarah Sweeney | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| Elizabeth Caldwell | 1-7 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 2 |
| Kylie Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Katie Kelly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jordan Geis | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Lydia Tanner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 1-12 | 4-5 | 9 | 21 | 30 | 5 | 12 | 2 | 39 | 11 | 23 | |
| 21.4% | 8.3% | 80.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Henthorn | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Colleen Swift | 3-9 | 0-1 | 4-8 | 4 | 5 | 9 | 2 | 10 | 0 | 7 | 2 | 10 |
| Anna Cooper | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jillian Hayes | 5-7 | 0-0 | 5-6 | 6 | 4 | 10 | 1 | 5 | 1 | 4 | 1 | 15 |
| Madi McDermott | 3-6 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 1 | 6 |
| Jenna Stanton | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sophia Raby | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Maira Hodar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Thole | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Juliana Oney | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Broermann | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| Kate Garry | 1-10 | 0-8 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 1-19 | 9-17 | 16 | 20 | 36 | 7 | 31 | 2 | 23 | 11 | 42 | |
| 31.4% | 5.3% | 52.9% | ||||||||||
