Girls Basketball - Game Statistics

Monday, January 8, 2018
  44
McNicholas
  1 2 3 4 T
  MCN 2 12 12 18 44  
  AND 7 10 10 11 38  
38  
Anderson

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rammel, Tara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Huber, Liz 1-6 0-1 0-2 5 2 7 1 1 0 1 2 2
Brune, Julia 4-12 0-4 0-2 4 3 7 4 2 0 1 1 8
Byrne, Emily 6-14 1-2 2-2 2 3 5 2 2 0 1 3 15
Donohoe, Clare 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Dugan, Erin 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
Herper, Alyssa 3-5 0-1 0-0 0 0 0 2 0 0 0 1 6
Kouche 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
McSwigan, Emma 1-3 1-2 0-0 0 1 1 1 1 0 0 0 3
Geygan, Lydia 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Schoolfield, Maggie 0-4 0-4 0-2 0 2 2 0 0 0 2 0 0
Turner, Grace 3-6 0-0 0-1 3 2 5 6 2 1 1 3 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-51 2-14 4-13 15 14 29 17 8 1 6 10 44
  37.3% 14.3% 30.8%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sarah Sweeney 1-5 0-3 0-0 0 0 0 1 0 0 1 4 2
Megan Sullivan 2-9 1-5 0-0 0 0 0 1 2 0 2 2 5
Kylie Campbell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Kelly 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Elizabeth Homan 5-11 5-11 0-0 0 6 6 4 2 0 3 3 15
Katie Doyle 3-6 1-2 1-2 0 2 2 0 0 0 2 0 8
Elizabeth Caldwell 0-3 0-1 0-0 2 1 3 3 0 0 4 1 0
Karley Steinher 2-4 0-1 4-4 4 7 11 0 1 0 2 1 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-39 7-23 5-6 6 16 22 10 5 0 14 11 38
  33.3% 30.4% 83.3%