
Girls Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Homan | 3-9 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 9 |
| Sarah Sweeney | 2-5 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Katie Kelly | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Megan Sullivan | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Karley Steinher | 2-5 | 0-2 | 0-1 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Doyle | 1-4 | 1-1 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 4 |
| Kylie Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Olivia Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Caldwell | 3-9 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 9-19 | 4-10 | 4 | 20 | 24 | 11 | 8 | 1 | 18 | 9 | 41 | |
| 35.0% | 47.4% | 40.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kirsten Click | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 9 |
| Kaylin Burdick | 3-3 | 0-0 | 0-0 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 6 |
| Dakota Reeves | 4-9 | 4-9 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 13 |
| Jasmine Hale | 3-8 | 0-1 | 3-6 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 9 |
| Alexis Starks | 6-10 | 1-2 | 0-1 | 0 | 6 | 6 | 1 | 2 | 2 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Simon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 3 |
| Kaila Nutter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lovejoy | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marissa Jenike | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Kendall Hale | 3-6 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 8 |
| Courtn STEWARRT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 12-27 | 4-9 | 11 | 21 | 32 | 18 | 13 | 2 | 10 | 14 | 64 | |
| 50.0% | 44.4% | 44.4% | ||||||||||
