
Girls Basketball - Game Statistics
| Thursday, December 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson County TN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Fritz | 4-8 | 0-1 | 7-8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 15 |
| Makayla Alvey | 3-7 | 1-1 | 3-6 | 0 | 4 | 4 | 3 | 2 | 0 | 7 | 4 | 10 |
| Cayla Smith | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| Riley | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madee Denton | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Gramann | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lexi Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Shumaker | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Kadin Johnson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-28 | 1-7 | 12-16 | 3 | 15 | 18 | 7 | 7 | 0 | 13 | 15 | 37 | |
| 42.9% | 14.3% | 75.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kirsten Click | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Kaylin Burdick | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| Dakota Reeves | 3-5 | 3-5 | 3-5 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 12 |
| Jasmine Hale | 5-8 | 0-0 | 4-7 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 1 | 14 |
| Alexis Starks | 6-8 | 0-2 | 0-0 | 4 | 6 | 10 | 1 | 0 | 3 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Simon | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Marissa Jenike | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kendall Hale | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-15 | 7-12 | 9 | 15 | 24 | 9 | 7 | 4 | 16 | 18 | 46 | |
| 47.2% | 33.3% | 58.3% | ||||||||||
