
Girls Basketball - Game Statistics
| Wednesday, January 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BAILEY,Sienna | 3-8 | 0-2 | 0-2 | 0 | 5 | 5 | 1 | 1 | 0 | 7 | 1 | 6 |
| PAYNE,Leashia | 2-12 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 4 |
| KINSEY,Avyonna | 1-5 | 0-2 | 7-10 | 2 | 10 | 12 | 3 | 1 | 2 | 5 | 4 | 9 |
| THOMPSON,Ayanna | 3-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 8 |
| SMITH,Camryn | 2-3 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAZLEY,Lai'Shia | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| JOHNSON,Zy'Reai | 1-1 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 0-5 | 11-22 | 11 | 27 | 38 | 5 | 3 | 3 | 25 | 14 | 35 | |
| 33.3% | 0.0% | 50.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 0-6 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 1 | 0 |
| Morgan Hills | 2-10 | 2-6 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 7 |
| Azyiah Williams | 2-8 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| Kyrsten Brown | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Maddie Plucinski | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Rolfsen | 4-6 | 2-2 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 14 |
| Caitlyn Wiscombe | 4-10 | 1-2 | 4-7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 13 |
| Abby Thierauf | 0-4 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 4 |
| Brookelyn Edgar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Poleski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Duesing | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 5-15 | 13-17 | 12 | 16 | 28 | 4 | 4 | 4 | 16 | 17 | 42 | |
| 24.0% | 33.3% | 76.5% | ||||||||||
