
Girls Basketball - Game Statistics
| Wednesday, November 29, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SULLIVAN, Natalie | 0-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| GROVER, Lana | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 |
| HOPKINS, Karleigh | 2-7 | 0-1 | 3-5 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 2 | 7 |
| MARSH, Mandi | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 5 |
| MOBERLY, Riley | 0-3 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 6 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON, Kayden | 1-5 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| BURNS, Kelsey | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| WATSON, Kira | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOPKINS, Josie | 0-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| MOBERLY, Jordan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BURNS, Kaley | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| PAGE, Christine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EAKINS, Delaney | 2-4 | 0-1 | 3-4 | 5 | 5 | 10 | 2 | 2 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 1-12 | 11-19 | 17 | 30 | 47 | 3 | 5 | 0 | 29 | 20 | 32 | |
| 22.2% | 8.3% | 57.9% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 4-10 | 1-1 | 5-8 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 14 |
| Bryn Rolfsen | 2-7 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 4 |
| Morgan Hills | 5-9 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 13 |
| Azyiah Williams | 4-11 | 1-4 | 1-3 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 10 |
| Abby Thierauf | 0-4 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrsten Brown | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brookelyn Edgar | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Poleski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Duesing | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Maddie Plucinski | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-12 | 10-20 | 10 | 21 | 31 | 7 | 14 | 2 | 15 | 16 | 47 | |
| 32.0% | 41.7% | 50.0% | ||||||||||
