
Girls Basketball - Game Statistics
| Monday, January 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Price, Nina | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 6 |
| Antenucci, Maddie | 2-11 | 0-3 | 6-8 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | 10 |
| James, Jayden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vollmer, Kate | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| James, Lauryn | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 2 |
| deHamel, Claire | 1-8 | 1-6 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 7 | 1 | 5 |
| Al-Zubi, Ayah | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, Julia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Crittenden, Hannah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prugh, Amy | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 2-13 | 10-12 | 5 | 16 | 21 | 3 | 3 | 1 | 20 | 14 | 26 | |
| 22.6% | 15.4% | 83.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Douglas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Savannah Mussari | 0-2 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lilly Richardson | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Carolyn Bruns | 6-9 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 14 |
| Halle Farber | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kelsey Schmidt | 3-5 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 8 |
| Devin Biesbrock | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 9 |
| Gabi Gurley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Clark | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chandler Kircher | 2-6 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 7 |
| Jordyn Rhodes | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |
| Lexie Sparks | 3-7 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| Summer Bush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 3-14 | 8-13 | 14 | 14 | 28 | 7 | 14 | 2 | 8 | 12 | 53 | |
| 37.5% | 21.4% | 61.5% | ||||||||||
