Girls Tennis - Tournament
Team Results | |||||||
---|---|---|---|---|---|---|---|
SINGLES | DOUBLES | ||||||
SCHOOL | 1ST | 2ND | 3RD | 1ST | 2ND | TOTAL | |
1. | Turpin | 9 | 9 | 6 | 9 | 6 | 39 |
2. | Loveland | 5 | 7 | 9 | 7 | 9 | 37 |
3. | Walnut Hills | 6 | 6 | 5 | 5 | 7 | 29 |
4. | Kings | 3 | 3 | 7 | 6 | 5 | 24 |
5. | Milford | 7 | 5 | 3 | 3 | 3 | 21 |
6. | Anderson | 4 | 4 | 4 | 4 | 4 | 20 |
7. | Glen Este | 2 | 2 | 0 | 2 | 2 | 8 |
First Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Caitlin Fisher | Turpin |
2. | Amanda Reinhart | Milford |
3. | Lilly O'Toole | Walnut Hills |
4. | Peyton Geers | Loveland |
5. | Makenzie Whitehead | Anderson |
6. | Haley Guerin | Kings |
7. | Emily Robison | Glen Este |
Second Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Savannah Allen | Turpin |
2. | Peyton Beller | Loveland |
3. | Jalyn Hall | Walnut Hills |
4. | Mallory Faler | Milford |
5. | Emmory Stump | Anderson |
6. | Savannah Watiker | Kings |
7. | Abbie Wittmeyer | Glen Este |
Third Singles | ||
---|---|---|
NAME | SCHOOL | |
1. | Megan Dakoske | Loveland |
2. | Anna Muenchen | Kings |
3. | Savannah Webber | Turpin |
4. | Olivia Reblando | Walnut Hills |
5. | Danielle Stith | Anderson |
6. | Nicole Spencer | Milford |
First Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Brogan Bennell Sarah Wilke |
Turpin |
2. | Andrea Wittekind Anna Svitkovich |
Loveland |
3. | Cecilie Reich Lindsey Kaesemeyer |
Kings |
4. | Katie Hannan Kathryn Lawson |
Walnut Hills |
5. | Nicole Moulas Morgan Kaylor |
Anderson |
6. | Claire LaFrance Emme Thomas |
Milford |
7. | Sarah Kersjes Deborah Ipinmoroti |
Glen Este |
Second Doubles | ||
---|---|---|
NAMES | SCHOOL | |
1. | Katie McElveen Hope Geers |
Loveland |
2. | Corrine Cappanari Rithu Rajapolaga |
Walnut Hills |
3. | Allison Musgrove Morgan Reynolds |
Turpin |
4. | Meghan Gostel Katie Ernst |
Kings |
5. | Lizzie Conway Lamisi DesJardins |
Anderson |
6. | Emma Neal Leah Breuer |
Milford |
7. | Autumn Clark Emily Glassburn |
Glen Este |