
Boys Bowling - Match Statistics
Turpin at Big Blue Challenge
Saturday, December 1, 2018
| Turpin | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Rilan Deems | 124 | 134 | 154 | 412 | 137.3 | |||
| Justin Storn | 142 | 130 | 128 | 400 | 133.3 | |||
| Pete Friesen | 149 | 184 | 333 | 166.5 | ||||
| Combined Score | 130 | 146 | 276 | 138.0 | ||||
| Drake Scallon | 110 | 146 | 256 | 128.0 | ||||
| Jeffrey Logan | 135 | 135 | 135.0 | |||||
| Donovan Johnson | 110 | 110 | 110.0 | |||||
| Firuz Negmatov | 104 | 104 | 104.0 | |||||
| REGULAR GAMES TOTAL | 629 | 688 | 709 | 2026 | 675.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 147 | 130 | 153 | 131 | 127 | 122 | 810 | 135.0 | |
| TOTALS | PINS | |||||||
| 2836 | ||||||||
