

Boys Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Nathan McGeorge | Milford | 52 | 11000 | 211.5 | 268 | 516 |
2 | Jarryd Forthuber | West Clermont | 32 | 6709 | 209.7 | 249 | 480 |
3 | Josh Cooper | Milford | 51 | 10410 | 204.1 | 300 | 479 |
4 | Nick Cittadino | Kings | 36 | 7331 | 203.6 | 252 | 479 |
5 | Luke Laird | West Clermont | 38 | 7722 | 203.2 | 267 | 469 |
6 | Elijah Dunigan | West Clermont | 38 | 7597 | 199.9 | 279 | 505 |
7 | Philip Wenz | West Clermont | 38 | 7537 | 198.3 | 257 | 462 |
8 | Nathan Hawkins | Milford | 41 | 8022 | 195.7 | 263 | 498 |
9 | Stuart Budd | Kings | 35 | 6836 | 195.3 | 276 | 502 |
10 | Rodney Gorley | Milford | 43 | 8266 | 192.2 | 256 | 500 |
11 | Matthew Oberlin | Kings | 33 | 6337 | 192.0 | 266 | 459 |
12 | Danny Chandler | Anderson | 32 | 6109 | 190.9 | 258 | 479 |
13 | Andrew Williams | West Clermont | 33 | 6292 | 190.7 | 237 | 443 |
14 | Jacob Brueckner | Anderson | 42 | 7959 | 189.5 | 255 | 443 |
15 | Mikey Palma | Loveland | 44 | 8281 | 188.2 | 253 | 460 |
16 | Klayton Hacker | Kings | 26 | 4855 | 186.7 | 246 | 434 |
17 | Eric Middlekamp | Kings | 26 | 4805 | 184.8 | 256 | 450 |
18 | Brendan Dewing | Anderson | 34 | 6213 | 182.7 | 236 | 460 |
19 | Gabe O'Nan | Loveland | 42 | 7590 | 180.7 | 227 | 423 |
20 | Nicholas Wheeler | Walnut Hills | 42 | 7581 | 180.5 | 226 | 449 |
21 | Ryan Zink | Turpin | 41 | 7386 | 180.2 | 234 | 441 |
22 | Tyler Hellman | Turpin | 34 | 6030 | 177.4 | 246 | 434 |
23 | Pete Friesen | Turpin | 39 | 6916 | 177.3 | 244 | 460 |
24 | Wyatt French | Loveland | 40 | 7071 | 176.8 | 225 | 423 |
25 | Joey Mangan | Turpin | 17 | 3002 | 176.6 | 239 | 438 |
26 | Sam Hollifield | Anderson | 34 | 5981 | 175.9 | 237 | 417 |
27 | Peter Dotterweich | Walnut Hills | 36 | 6158 | 171.1 | 230 | 456 |
28 | Spencer Durso | Turpin | 41 | 7006 | 170.9 | 233 | 409 |
29 | Zach Liesch | Kings | 16 | 2730 | 170.6 | 229 | 430 |
30 | Thanh Ha | Walnut Hills | 35 | 5938 | 169.7 | 223 | 420 |
31 | Nick Murphy | Milford | 27 | 4580 | 169.6 | 235 | 382 |
32 | Jacob Donovan | Milford | 10 | 1693 | 169.3 | 201 | 390 |
33 | David DuBois | Turpin | 22 | 3645 | 165.7 | 236 | 414 |
34 | Joe Nurre | Walnut Hills | 27 | 4469 | 165.5 | 214 | 377 |
35 | Dayton Hendricks | Walnut Hills | 38 | 6287 | 165.5 | 221 | 403 |
36 | Coulton Korosec | Turpin | 16 | 2644 | 165.3 | 205 | 329 |
37 | Matt Rychlik | Loveland | 33 | 5385 | 163.2 | 205 | 375 |
38 | Logan Katz | Anderson | 16 | 2553 | 159.6 | 256 | 325 |
39 | Michael Allgeier | Anderson | 14 | 2216 | 158.3 | 194 | 346 |
40 | Sam Dzigiel | Loveland | 36 | 5684 | 157.9 | 191 | 359 |
41 | Matt Gallina | Kings | 13 | 2042 | 157.1 | 194 | 318 |
42 | Jeff Scott | Loveland | 22 | 3445 | 156.6 | 220 | 360 |
43 | Ben Methena | Walnut Hills | 23 | 3584 | 155.8 | 194 | 359 |
44 | Trevor Cromwell | Anderson | 18 | 2704 | 150.2 | 194 | 343 |
45 | Anthony Brown | Walnut Hills | 22 | 3219 | 146.3 | 203 | 360 |
46 | 1 sub | West Clermont | 19 | 2768 | 145.7 | 172 | 293 |
47 | Sub Bowler | Kings | 14 | 2015 | 143.9 | 193 | 247 |
48 | same game Sub | Milford | 20 | 2833 | 141.7 | 165 | 310 |
49 | Combined Score | Turpin | 20 | 2804 | 140.2 | 192 | 326 |
50 | combined Bowler#1 | Anderson | 16 | 2212 | 138.3 | 170 | 299 |
51 | Player Combined | Walnut Hills | 19 | 2367 | 124.6 | 156 | 275 |
* To qualify, a player must have bowled at least 9 games.