
Boys Bowling - Match Statistics
Turpin at SWOC/ECC Tournament
Saturday, January 5, 2019
| Turpin | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Pete Friesen | 176 | 167 | 233 | 576 | 192.0 | |||
| Rilan Deems | 182 | 197 | 192 | 571 | 190.3 | |||
| Drake Scallon | 126 | 159 | 183 | 468 | 156.0 | |||
| Justin Storn | 141 | 169 | 139 | 449 | 149.7 | |||
| Jake Hedrick | 152 | 152 | 152.0 | |||||
| Combined Score | 132 | 132 | 132.0 | |||||
| Jeffrey Logan | 127 | 127 | 127.0 | |||||
| REGULAR GAMES TOTAL | 752 | 824 | 899 | 2475 | 825.0 | |||
| TOTALS | PINS | |||||||
| 2475 | ||||||||
