Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Lily Cropper (Sr), Lebanon 89 9 0.10 69 0.78 68 0.76 12
2. Elise Marchal (So), Kings 86 15 0.17 67 0.78 172 2.00 994
3. Kaitlyn Finnigan (Sr), Turpin 76 7 0.09 62 0.82 27 0.36 16
4. Campbell Robinson (Jr), Milford 82 11 0.13 58 0.71 50 0.61 31
5. Sydney Barrett (So), Kings 79 8 0.10 56 0.71 161 2.04 800
6. Olivia Gentry (Sr), Milford 80 2 0.03 52 0.65 17 0.21 0
7. Raegan Waller (Fr), Little Miami 77 8 0.10 50 0.65 35 0.45 0
8. Kate Krabacher (Jr), Loveland 79 3 0.04 42 0.53 21 0.27 0
8. Julia Bayliff (Jr), Loveland 81 8 0.10 42 0.52 52 0.64 9
10. Chloe Burton (Sr), Little Miami 84 668 7.95 40 0.48 237 2.82 0
10. Sophia Taylor (Sr), Kings 86 6 0.07 40 0.47 82 0.95 40
12. Nicole Niven (Sr), Loveland 82 3 0.04 39 0.48 43 0.52 21
13. Emma Hamilton (Jr), Turpin 74 6 0.08 38 0.51 9 0.12 4
13. Anne Casper (Sr), Little Miami 82 5 0.06 38 0.46 21 0.26 0
15. Janey Miller (Jr), Milford 78 4 0.05 36 0.46 38 0.49 34
16. Elena DeMichele (Sr), Lebanon 87 3 0.03 35 0.40 31 0.36 3
17. Abby Yoder (So), Kings 86 846 9.84 30 0.35 182 2.12 6
17. Elena Dubuc (Sr), Turpin 83 21 0.25 30 0.36 196 2.36 555
19. Rory Shelton (Sr), Anderson 73 8 0.11 29 0.40 46 0.63 41
20. Lily Bolen (So), Lebanon 89 863 9.70 27 0.30 219 2.46 0
21. Maddie Waters (Jr), Turpin 42 6 0.14 26 0.62 6 0.14 0
22. Ashley Clarke (Sr), Anderson 54 11 0.20 25 0.46 34 0.63 0
22. Mara Briscoe (Sr), Little Miami 80 59 0.74 25 0.31 236 2.95 0
24. Lilly Gillespie (So), Turpin 83 17 0.20 24 0.29 240 2.89 835
24. Faith Daugherty (Jr), Loveland 81 688 8.49 24 0.30 200 2.47 1
26. Mya White (So), Lebanon 89 14 0.16 23 0.26 291 3.27 823
27. Caraline Bode (Jr), Kings 64 0 0.00 22 0.34 22 0.34 11
27. Ninah Miranda (Jr), Lebanon 89 15 0.17 22 0.25 376 4.22 1046
29. Macie Bach (Jr), Milford 75 17 0.23 21 0.28 165 2.20 428
30. Piper Ricketts (Sr), Little Miami 80 29 0.36 18 0.23 229 2.86 0
31. Melana Bigelow (So), Turpin 68 8 0.12 17 0.25 13 0.19 4
31. Darbi Ricketts (So), Little Miami 84 29 0.35 17 0.20 181 2.15 0
31. Audrey Planner (Sr), Loveland 83 18 0.22 17 0.20 259 3.12 464
34. Ella Lindsey (Sr), Milford 79 8 0.10 16 0.20 51 0.65 96
34. Jenna Blinkiewicz (Sr), Lebanon 76 0 0.00 16 0.21 32 0.42 3
36. Lucy Lander (Sr), Walnut Hills 29 5 0.17 15 0.52 3 0.10 0
36. Lauren Pickett (Jr), Milford 82 698 8.51 15 0.18 152 1.85 0
38. Abby Trapp (So), Kings 32 1 0.03 14 0.44 12 0.38 5
38. Jamison Naehring (Jr), Turpin 83 34 0.41 14 0.17 196 2.36 595
40. Brianna Anderson (Jr), Anderson 40 1 0.03 13 0.33 10 0.25 0
41. Ellie Cowles (Jr), West Clermont 65 5 0.08 12 0.18 18 0.28 90
41. Katie Camden (Jr), Anderson 70 5 0.07 12 0.17 105 1.50 306
43. Kyndal Perkins (So), Anderson 22 1 0.05 11 0.50 4 0.18 0
43. Hannah Graves (Sr), West Clermont 72 18 0.25 11 0.15 221 3.07 592
43. Kate Aicholtz (So), West Clermont 65 5 0.08 11 0.17 42 0.65 51
43. Olivia Havens (So), Anderson 53 4 0.08 11 0.21 29 0.55 65
43. Alexa Kendall (Jr), Walnut Hills 35 2 0.06 11 0.31 16 0.46 40
48. Grace Crider (Fr), Anderson 71 5 0.07 10 0.14 49 0.69 235
48. Ainsley Wessel (Jr), Loveland 82 9 0.11 10 0.12 71 0.87 410
50. Olivia Sanders (So), Turpin 79 366 4.63 9 0.11 88 1.11 3
50. Julia Browning (Jr), Anderson 61 17 0.28 9 0.15 121 1.98 551
52. Charlie Meadoweal-Jones (So), Walnut Hills 61 10 0.16 8 0.13 197 3.23 310
53. Ella Mehring (Sr), Turpin 25 1 0.04 7 0.28 8 0.32 2
53. Cate Freeman (So), Kings 80 16 0.20 7 0.09 148 1.85 74
55. Madi Elsbernd (Sr), Milford 39 5 0.13 6 0.15 43 1.10 179
55. Morgan Wolins (So), Walnut Hills 35 6 0.17 6 0.17 21 0.60 170
57. Dagen Lahman (Jr), West Clermont 36 1 0.03 5 0.14 28 0.78 98
57. Natalie Stetter (So), Walnut Hills 34 0 0.00 5 0.15 27 0.79 10
59. Cam Burton (Fr), Little Miami 14 3 0.21 4 0.29 6 0.43 0
59. Amaya Johnson (So), Winton Woods 3 0 0.00 4 1.33 0 0.00 0
59. Cora Ludwick (Jr), Lebanon 68 5 0.07 4 0.06 54 0.79 32
59. Hailey Bechtol (Jr), West Clermont 39 0 0.00 4 0.10 14 0.36 2
63. Kelsey McKenney (So), Milford 5 0 0.00 3 0.60 1 0.20 3
63. Alysaa Green (Jr), Winton Woods 3 0 0.00 3 1.00 1 0.33 0
63. Laila Gordon (Jr), Winton Woods 3 0 0.00 3 1.00 0 0.00 2
63. Marrisa Robinson (Jr), Winton Woods 3 0 0.00 3 1.00 6 2.00 9
63. Kimmie Lanham (Sr), West Clermont 72 412 5.72 3 0.04 166 2.31 38
63. Kylie Goetz (Sr), Turpin 18 2 0.11 3 0.17 3 0.17 6
69. Katianne Napier (Jr), Loveland 11 0 0.00 2 0.18 5 0.45 0
69. Julia Berman (Sr), Walnut Hills 35 197 5.63 2 0.06 68 1.94 1
69. Adriana Ransom (Fr), West Clermont 41 1 0.02 2 0.05 12 0.29 15
69. Molly Eldridge (Jr), Little Miami 6 0 0.00 2 0.33 3 0.50 0
73. Brogan Pleiman (So), Anderson 6 13 2.17 1 0.17 5 0.83 0
73. Summer Shinkle (So), Loveland 11 1 0.09 1 0.09 7 0.64 3
73. Emma Martsesen (Fr), Walnut Hills 35 4 0.11 1 0.03 76 2.17 254
73. Kristina Klimov (So), Walnut Hills 6 3 0.50 1 0.17 0 0.00 0
73. Kimber Miracle (Fr), West Clermont 24 0 0.00 1 0.04 5 0.21 2
73. Josie Griesser (Fr), Anderson 9 0 0.00 1 0.11 1 0.11 16
73. Aislinn Boyle (Sr), Milford 13 1 0.08 1 0.08 4 0.31 3
73. Kennedy Ward (Sr), Winton Woods 3 0 0.00 1 0.33 0 0.00 0
Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino