Anderson
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Brooke Berry (Sr) 4 2 2 6 0 0.000 0 0.000
Cate Dorko (So) 8 9 0 18 0 0.000 0 0.000
Catherine Dorsey (Sr) 7 8 2 18 0 0.000 0 0.000
Emily Duffey (Jr) 7 4 5 13 0 0.000 0 0.000
Morgan France (So) 4 1 4 6 0 0.000 0 0.000
Amanda Gehringer (Sr) 2 1 1 3 0 0.000 0 0.000
Jordan Geis (Sr) 9 6 7 19 0 0.000 0 0.000
Hannah Keith (Sr) 1 0 1 1 0 0.000 0 0.000
Aubrey Leonard (Jr) 2 0 2 2 0 0.000 0 0.000
Madeline Long (So) 3 2 2 6 0 0.000 0 0.000
Jaden Morris (So) 1 1 0 2 0 0.000 0 0.000
Kendall Peiples (Sr) 1 1 0 2 0 0.000 0 0.000
Roey Powers (Fr) 1 1 0 2 0 0.000 0 0.000
Ava Rivard (Fr) 3 2 4 8 0 0.000 0 0.000
Jordan Williams (Fr) 3 1 2 4 0 0.000 0 0.000
Totals   39 32 110 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Ellie Lanyi (Jr) 9 3 24 0.889 2.5
Anne Taylor (Sr) 18 8 80 0.909 9.5
Totals   11 104 0.904 12.0