Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Carson Geier (Sr), Milford 19 57 30 36 1 22 0
2. Keegan Laughlin (Jr), Milford 20 54 29 43 0 13 0
3. Alex Deutsch (Jr), Kings 16 51 6 14 0 3 0
4. Zach Mulligan (Jr), Loveland 19 48 32 21 0 4 0
5. Roman Wilburn (Jr), Loveland 18 45 5 22 0 3 0
6. Jake Moore (Jr), Little Miami 16 44 12 24 0 0 0
7. Carson Rainone (So), Milford 20 40 32 32 0 8 0
8. Luke Ray (So), Milford 20 38 32 73 0 16 0
9. Ian Conklin (So), Turpin 20 34 15 22 0 4 0
9. Luke Tully (So), Turpin 19 34 13 37 0 3 0
11. Randall Davis (Sr), Anderson 19 33 16 86 0 23 0
12. Sawyer Copp (So), Milford 14 32 20 36 0 14 0
13. Drew Covington (Jr), Turpin 19 29 15 60 0 18 0
14. Nick Hoying (So), Kings 15 27 16 51 12 5 0
15. Ryan Hummel (Sr), Anderson 15 26 8 53 0 16 0
15. Riley Platter (Fr), Kings 15 26 31 20 0 8 0
17. Max McDermott (Jr), Anderson 19 25 7 65 0 5 1
18. Ethan Ledford (Jr), Anderson 19 22 13 60 0 9 0
18. Matthew Parfett (Sr), Loveland 16 22 8 12 0 2 0
20. Ethan Vogt (Jr), Walnut Hills 14 20 2 14 0 0 0
21. Luke Barkimer (Fr), Milford 20 19 18 28 0 3 0
21. Yusuke Ito (Jr), Turpin 15 19 8 31 0 6 0
23. Scotty Phelan (Sr), Loveland 15 18 10 30 0 15 0
24. Erik Takle-Flach (Sr), Kings 14 17 6 26 0 4 0
25. Carter Meagher (Sr), Turpin 20 14 35 70 0 18 0
25. Dominic Sitek (Jr), Little Miami 13 14 10 7 0 0 0
25. Dillon Vorherr (Sr), Walnut Hills 12 14 3 16 0 0 0
28. Conner Casey (Jr), Anderson 12 12 16 65 30 16 0
28. Hunter Davis (Sr), Anderson 19 12 6 103 75 9 6
28. Breckin Sharkey (Sr), Loveland 13 12 9 14 0 6 0
31. Micah Patrick (Sr), Little Miami 15 11 3 24 0 0 0
31. Devin Traister (So), Little Miami 11 11 6 42 62 0 0
33. Nate Salm (So), Loveland 15 10 9 16 0 4 0
33. Heath Steiger (Jr), Little Miami 13 10 4 19 0 0 0
35. Russ Corby (Fr), Walnut Hills 14 9 3 23 0 0 0
35. Alex Hannah (Sr), Milford 20 9 3 62 0 41 0
35. Jake LeMaster (Jr), Loveland 15 9 2 22 0 5 0
35. Ryan Stocker (Sr), Turpin 19 9 4 146 193 6 0
39. Devin Cromer (Jr), Little Miami 10 8 2 10 0 0 0
39. Reece Hatfield (Sr), Loveland 13 8 7 12 0 2 0
39. Broderick Merz (So), Loveland 9 8 5 5 0 0 0
39. Sean Reynolds (Jr), Loveland 17 8 9 13 0 7 0
43. Rylan Dowers (So), Little Miami 12 7 3 23 0 0 0
43. Zack Sweeney (So), Milford 17 7 4 28 56 3 0
43. Collin Wagner (Jr), Turpin 19 7 4 54 0 15 0
46. Josh Coyne (Jr), Walnut Hills 14 6 2 34 11 0 0
46. Matthew Hagenbarth (Jr), Anderson 17 6 4 50 18 7 0
48. Cam Delaney (Jr), Loveland 11 5 8 21 0 10 0
48. Dane Drake (Fr), Kings 11 5 1 13 0 2 0
48. TJ Simonson (Sr), Kings 7 5 3 15 0 2 0
48. Jacob Smith (So), Milford 19 5 2 112 0 39 0
52. Kurtis Ackermann (Jr), Milford 12 4 3 15 0 2 0
52. Samuel Brockman (Jr), Milford 5 4 3 0 0 1 0
52. Dane Cline (So), Walnut Hills 13 4 2 33 0 0 0
52. Grayden Dunn (So), Walnut Hills 12 4 1 57 58 0 0
52. Tommy Dwyer (So), Walnut Hills 6 4 0 10 0 0 0
52. Jack Edmons (Fr), Little Miami 9 4 1 23 17 0 0
52. Wilson Heheman (Jr), Turpin 16 4 7 35 0 13 0
59. Bryant Bronner (So), Little Miami 12 3 4 21 3 0 0
59. Bryce Burleson (So), Milford 20 3 8 114 223 3 0
59. Gavin Henderson (Fr), Walnut Hills 11 3 1 26 0 0 0
59. Dylan Kopras (Jr), Anderson 17 3 3 49 0 8 0
59. Ethan Lund (Jr), Loveland 20 3 3 56 0 60 0
59. Kellen Story (Jr), Anderson 17 3 1 45 0 2 0
59. Ryan Vogt (Jr), Walnut Hills 4 3 2 2 0 0 0
59. Cole Wolfe (Sr), Turpin 11 3 1 15 0 8 0
67. Carson Evans (Jr), Milford 2 2 0 4 0 0 0
67. Drew Gleason (Sr), Loveland 13 2 2 32 0 19 0
67. Zach Gleason (Fr), Loveland 3 2 0 3 0 0 0
67. Noah Habig (Sr), Anderson 19 2 0 68 0 40 0
67. Gabe Honnert (Sr), Anderson 19 2 1 76 4 31 3
67. AJ Johnson (Fr), Kings 9 2 12 7 0 1 0
67. Reid Kristufek (So), Milford 1 2 0 0 0 0 0
67. Luke Leopard (So), Turpin 3 2 0 1 0 1 0
67. Sam Neiger (Jr), Loveland 18 2 4 89 187 4 0
67. Jackson Noe (Jr), Loveland 15 2 0 40 0 36 0
67. Jacob Wagner (Fr), Milford 6 2 2 10 0 4 0
67. Dawson Wallace (Sr), Kings 15 2 0 40 0 18 0
79. Alec Anderson (Fr), Little Miami 2 1 1 0 0 0 0
79. Zayd Barakat (Jr), Walnut Hills 14 1 0 31 12 1 0
79. Troy Boggs (Fr), Milford 3 1 3 0 0 1 0
79. Jay Christian (Fr), Loveland 1 1 0 1 0 0 0
79. Jonathan Claytor (Fr), Little Miami 15 1 1 21 29 0 0
79. Dominic Corradini (Sr), Kings 12 1 0 22 0 9 0
79. Joe Creviston (So), Turpin 3 1 0 2 0 0 0
79. Tyler Cukovecki (Fr), Kings 1 1 0 3 0 0 0
79. John D'Wolf (Sr), Anderson 14 1 0 37 0 5 0
79. Michael Dakoske (So), Loveland 1 1 0 0 0 0 0
79. Blake Davidson (Jr), Milford 1 1 0 0 0 0 0
79. Eli Dickerson (Sr), Milford 17 1 0 23 0 10 0
79. Gabriel Dickerson (Fr), Milford 1 1 0 0 0 0 0
79. Carson Harris (Jr), Little Miami 17 1 0 27 28 0 0
79. Brett Hogan (Jr), Loveland 12 1 2 24 0 0 0
79. Matt Lahni (Jr), Kings 10 1 1 20 0 1 0
79. Geoffrey Lewis (So), Little Miami 1 1 0 0 0 0 0
79. Lincoln Miller (Fr), Kings 5 1 1 6 0 0 0
79. Brennan Shaw (Jr), Turpin 19 1 5 39 18 6 0
79. Brady Stern (Fr), Milford 3 1 2 1 0 0 0
79. Camden Wackenthaler (Jr), Little Miami 4 1 0 3 0 0 0
79. DJ Webb (Jr), Kings 9 1 2 14 12 1 0
79. Brendan Worthington (Fr), Milford 14 1 0 24 0 12 0
79. Zach Zeh (Jr), Anderson 10 1 0 11 0 8 1
Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal